These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
RULAND MANUFACTURING Shaft Collars With Clamping Levers, Two-Piece
Style | Model | Bore Dia. | Collar Material | Outside Dia. | Collar Width | Collar Material Finish | For Shaft Dia. | Screw Location From Center | Shaft Tolerance | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LVO-MSP-7E-F | 0.438" | Carbon Steel | 28 mm | 13 mm | Black Oxide | 0.438" | 10.01 mm | -0.0005" to 0" | €96.23 | |
B | LVO-MSP-7E-AN | 0.438" | Aluminum | 28 mm | 13 mm | Anodized | 0.438" | 10.01 mm | -0.0005" to 0" | €122.98 | |
C | LV-MSP-7E-AN | 0.438" | Aluminum | 28 mm | 13 mm | Anodized | 0.438" | 10.01 mm | -0.0005" to 0" | €122.98 | |
D | LV-MSP-7E-SS | 0.438" | Stainless Steel | 28 mm | 13 mm | Bright | 0.438" | 10.01 mm | -0.0005" to 0" | €122.23 | |
E | LVO-MSP-7E-SS | 0.438" | Stainless Steel | 28 mm | 13 mm | Bright | 0.438" | 10.01 mm | -0.0005" to 0" | €122.23 | |
F | LV-MSP-7E-F | 0.438" | Carbon Steel | 28 mm | 13 mm | Black Oxide | 0.438" | 10.01 mm | -0.0005" to 0" | €96.23 | |
F | LV-MSP-15E-F | 0.938" | Carbon Steel | 45 mm | 15 mm | Black Oxide | 0.938" | 17.5 mm | -0.0005" to 0" | €116.33 | |
A | LVO-MSP-15E-F | 0.938" | Carbon Steel | 45 mm | 15 mm | Black Oxide | 0.938" | 17.5 mm | -0.0005" to 0" | €116.33 | |
E | LVO-MSP-15E-SS | 0.938" | Stainless Steel | 45 mm | 15 mm | Bright | 0.938" | 17.5 mm | -0.0005" to 0" | €167.48 | |
D | LV-MSP-15E-SS | 0.938" | Stainless Steel | 45 mm | 15 mm | Bright | 0.938" | 17.5 mm | -0.0005" to 0" | €167.48 | |
G | LV-MSP-15E-P | 0.938" | Plastic | 45 mm | 15 mm | Plain | 0.938" | 17.5 mm | -0.0005" to 0" | €148.90 | |
H | LVO-MSP-15E-P | 0.938" | Plastic | 45 mm | 15 mm | Plain | 0.938" | 17.5 mm | -0.0005" to 0" | €148.90 | |
C | LV-MSP-15E-AN | 0.938" | Aluminum | 45 mm | 15 mm | Anodized | 0.938" | 17.5 mm | -0.0005" to 0" | €149.07 | |
B | LVO-MSP-15E-AN | 0.938" | Aluminum | 45 mm | 15 mm | Anodized | 0.938" | 17.5 mm | -0.0005" to 0" | €149.07 | |
F | LV-MSP-24E-F | 1 1/2" | Carbon Steel | 60 mm | 15 mm | Black Oxide | 1 1/2" | 24.99 mm | -0.0005" to 0" | €125.47 | |
D | LV-MSP-24E-SS | 1 1/2" | Stainless Steel | 60 mm | 15 mm | Bright | 1 1/2" | 24.99 mm | -0.0005" to 0" | €232.17 | |
A | LVO-MSP-24E-F | 1 1/2" | Carbon Steel | 60 mm | 15 mm | Black Oxide | 1 1/2" | 24.99 mm | -0.0005" to 0" | €125.47 | |
B | LVO-MSP-24E-AN | 1 1/2" | Aluminum | 60 mm | 15 mm | Anodized | 1 1/2" | 24.99 mm | -0.0005" to 0" | €182.65 | |
E | LVO-MSP-24E-SS | 1 1/2" | Stainless Steel | 60 mm | 15 mm | Bright | 1 1/2" | 24.99 mm | -0.0005" to 0" | €232.17 | |
C | LV-MSP-24E-AN | 1 1/2" | Aluminum | 60 mm | 15 mm | Anodized | 1 1/2" | 24.99 mm | -0.0005" to 0" | €182.65 | |
G | LV-MSP-20E-P | 1 1/4" | Plastic | 54 mm | 15 mm | Plain | 1 1/4" | 21.49 mm | -0.0005" to 0" | €159.85 | |
A | LVO-MSP-20E-F | 1 1/4" | Carbon Steel | 54 mm | 15 mm | Black Oxide | 1 1/4" | 21.49 mm | -0.0005" to 0" | €116.33 | |
H | LVO-MSP-20E-P | 1 1/4" | Plastic | 54 mm | 15 mm | Plain | 1 1/4" | 21.49 mm | -0.0005" to 0" | €159.85 | |
C | LV-MSP-20E-AN | 1 1/4" | Aluminum | 54 mm | 15 mm | Anodized | 1 1/4" | 21.49 mm | -0.0005" to 0" | €165.58 | |
B | LVO-MSP-20E-AN | 1 1/4" | Aluminum | 54 mm | 15 mm | Anodized | 1 1/4" | 21.49 mm | -0.0005" to 0" | €165.58 | |
E | LVO-MSP-20E-SS | 1 1/4" | Stainless Steel | 54 mm | 15 mm | Bright | 1 1/4" | 21.49 mm | -0.0005" to 0" | €179.15 | |
D | LV-MSP-20E-SS | 1 1/4" | Stainless Steel | 54 mm | 15 mm | Bright | 1 1/4" | 21.49 mm | -0.0005" to 0" | €179.15 | |
F | LV-MSP-20E-F | 1 1/4" | Carbon Steel | 54 mm | 15 mm | Black Oxide | 1 1/4" | 21.49 mm | -0.0005" to 0" | €116.33 | |
A | LVO-MSP-18E-F | 1 1/8" | Carbon Steel | 48 mm | 15 mm | Black Oxide | 1 1/8" | 19 mm | -0.0005" to 0" | €118.29 | |
F | LV-MSP-18E-F | 1 1/8" | Carbon Steel | 48 mm | 15 mm | Black Oxide | 1 1/8" | 19 mm | -0.0005" to 0" | €118.29 | |
E | LVO-MSP-18E-SS | 1 1/8" | Stainless Steel | 48 mm | 15 mm | Bright | 1 1/8" | 19 mm | -0.0005" to 0" | €182.04 | |
C | LV-MSP-18E-AN | 1 1/8" | Aluminum | 48 mm | 15 mm | Anodized | 1 1/8" | 19 mm | -0.0005" to 0" | €163.35 | |
B | LVO-MSP-18E-AN | 1 1/8" | Aluminum | 48 mm | 15 mm | Anodized | 1 1/8" | 19 mm | -0.0005" to 0" | €163.35 | |
D | LV-MSP-18E-SS | 1 1/8" | Stainless Steel | 48 mm | 15 mm | Bright | 1 1/8" | 19 mm | -0.0005" to 0" | €182.04 | |
D | LV-MSP-28E-SS | 1 3/4" | Stainless Steel | 73 mm | 19 mm | Bright | 1 3/4" | 29.49 mm | -0.0005" to 0" | €358.17 | |
C | LV-MSP-28E-AN | 1 3/4" | Aluminum | 73 mm | 19 mm | Anodized | 1 3/4" | 29.49 mm | -0.0005" to 0" | €268.20 | |
F | LV-MSP-28E-F | 1 3/4" | Carbon Steel | 73 mm | 19 mm | Black Oxide | 1 3/4" | 29.49 mm | -0.0005" to 0" | €177.38 | |
B | LVO-MSP-22E-AN | 1 3/8" | Aluminum | 57 mm | 15 mm | Anodized | 1 3/8" | 23.24 mm | -0.0005" to 0" | €179.42 | |
A | LVO-MSP-22E-F | 1 3/8" | Carbon Steel | 57 mm | 15 mm | Black Oxide | 1 3/8" | 23.24 mm | -0.0005" to 0" | €123.74 | |
F | LV-MSP-22E-F | 1 3/8" | Carbon Steel | 57 mm | 15 mm | Black Oxide | 1 3/8" | 23.24 mm | -0.0005" to 0" | €123.74 | |
E | LVO-MSP-22E-SS | 1 3/8" | Stainless Steel | 57 mm | 15 mm | Bright | 1 3/8" | 23.24 mm | -0.0005" to 0" | €221.65 | |
D | LV-MSP-22E-SS | 1 3/8" | Stainless Steel | 57 mm | 15 mm | Bright | 1 3/8" | 23.24 mm | -0.0005" to 0" | €221.65 | |
C | LV-MSP-22E-AN | 1 3/8" | Aluminum | 57 mm | 15 mm | Anodized | 1 3/8" | 23.24 mm | -0.0005" to 0" | €179.42 | |
D | LV-MSP-16E-SS | 1" | Stainless Steel | 45 mm | 15 mm | Bright | 1" | 17.5 mm | -0.0005" to 0" | €154.70 | |
C | LV-MSP-16E-AN | 1" | Aluminum | 45 mm | 15 mm | Anodized | 1" | 17.5 mm | -0.0005" to 0" | €149.07 | |
E | LVO-MSP-16E-SS | 1" | Stainless Steel | 45 mm | 15 mm | Bright | 1" | 17.5 mm | -0.0005" to 0" | €154.70 | |
F | LV-MSP-16E-F | 1" | Carbon Steel | 45 mm | 15 mm | Black Oxide | 1" | 17.5 mm | -0.0005" to 0" | €111.31 | |
A | LVO-MSP-16E-F | 1" | Carbon Steel | 45 mm | 15 mm | Black Oxide | 1" | 17.5 mm | -0.0005" to 0" | €111.31 | |
B | LVO-MSP-16E-AN | 1" | Aluminum | 45 mm | 15 mm | Anodized | 1" | 17.5 mm | -0.0005" to 0" | €149.07 | |
H | LVO-MSP-16E-P | 1" | Plastic | 45 mm | 15 mm | Plain | 1" | 17.5 mm | -0.0005" to 0" | €139.36 | |
G | LV-MSP-16E-P | 1" | Plastic | 45 mm | 15 mm | Plain | 1" | 17.5 mm | -0.0005" to 0" | €139.36 | |
F | LV-MSP-23E-F | 1.438" | Carbon Steel | 60 mm | 15 mm | Black Oxide | 1.438" | 24.99 mm | -0.0005" to 0" | €125.95 | |
D | LV-MSP-23E-SS | 1.438" | Stainless Steel | 60 mm | 15 mm | Bright | 1.438" | 24.99 mm | -0.0005" to 0" | €252.85 | |
C | LV-MSP-23E-AN | 1.438" | Aluminum | 60 mm | 15 mm | Anodized | 1.438" | 24.99 mm | -0.0005" to 0" | €182.65 | |
B | LVO-MSP-23E-AN | 1.438" | Aluminum | 60 mm | 15 mm | Anodized | 1.438" | 24.99 mm | -0.0005" to 0" | €182.65 | |
E | LVO-MSP-23E-SS | 1.438" | Stainless Steel | 60 mm | 15 mm | Bright | 1.438" | 24.99 mm | -0.0005" to 0" | €252.85 | |
A | LVO-MSP-23E-F | 1.438" | Carbon Steel | 60 mm | 15 mm | Black Oxide | 1.438" | 24.99 mm | -0.0005" to 0" | €125.95 | |
C | LV-MSP-31E-AN | 1.938" | Aluminum | 78 mm | 19 mm | Anodized | 1.938" | 32 mm | -0.0005" to 0" | €278.35 | |
D | LV-MSP-31E-SS | 1.938" | Stainless Steel | 78 mm | 19 mm | Bright | 1.938" | 32 mm | -0.0005" to 0" | €452.14 | |
F | LV-MSP-31E-F | 1.938" | Carbon Steel | 78 mm | 19 mm | Black Oxide | 1.938" | 32 mm | -0.0005" to 0" | €190.43 | |
A | LVO-MSP-8E-F | 1/2" | Carbon Steel | 30 mm | 13 mm | Black Oxide | 1/2" | 11 mm | -0.0005" to 0" | €98.36 |
Features
We are here to help!
Looking for a part not listed here?
Explore More
- CDI CONTROL DEVICES
- JACOBS CHUCK
- KEYSHAFT
- MAGLINER
- TURTLESKIN
- Air Impact Wrenches
- Hardness Testers
- Wire Shelving Accessories
- Boiler Gauges
- Bronze Blanks, Flats, Bars, Plates and Sheet Stock
- OIL SAFE Wall Mount Suction Hose Racks
- MCR SAFETY Ninja Therma Force Insulated Cut Resistant Work Gloves
- CAIMAN Heatrac Insulated Combo Cuff Winter Work Gloves
- PLAST-O-MATIC PS Series Pilot Operated Solenoid Valves, 120V, 60Hz
- LOC-LINE NPT Connectors
- PROTO Spline, Combination, Non Slip SAE Ratcheting Combination Wrench
- E JAMES & CO Rubber Roll, Hypalon Rubber
- SPEARS VALVES CPVC Gate Valves, BSP Threaded, EPDM, Metric
- TOWNSTEEL Ligature Resistant Locks
- JUSTRITE Sure-Grip EX Series Undercounter Corrosive Safety Cabinets