These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESTWARD Cable Cutter
Style | Model | Overall Length | Cutting Action | Handle Color | Jaw Length | Cutting Capacity Soft Steel | Grip Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 10D461 | 6 1/2" | - | - | - | - | - | €70.18 | |
B | 1YNA8 | 7 1/2" | Shear | - | - | - | - | €27.03 | |
C | 10D462 | 8 1/4" | Straight | Red | 3/4" | - | - | €14.45 | |
D | 10D465 | 8" | Straight | Red | 1/2" | - | - | €56.66 | |
E | 10D454 | 9 1/2" | Straight | Black | - | - | - | €365.39 | |
F | 10D460 | 9 1/2" | Straight | Blue | - | - | - | €65.34 | |
G | 1YNA9 | 9 1/4" | Shear | - | - | - | - | €69.19 | |
H | 10D466 | 9" | Straight | Red | 1 1/4" | - | - | €50.38 | |
I | 1YNB3 | 10 1/2" | Shear | - | - | - | - | €154.01 | |
J | 10D455 | 10" | Straight | Red | 1 1/4" | - | - | €340.44 | |
K | 10D467 | 10" | - | - | - | - | - | €497.35 | |
L | 10D459 | 12 1/4" | Straight | Black | - | 300 mcm | - | €201.78 | |
M | 22UN73 | 18 1/4" | - | - | - | - | - | €144.53 | |
N | 10D456 | 18 3/4" | Shear | - | - | 0.46 AWG | Rubber | €1,074.69 | |
O | 10D458 | 21 1/4" | Straight | Red | - | - | - | €71.59 | |
P | 10D452 | 24 1/2" | - | - | - | - | - | €78.18 | |
Q | 22UN87 | 24" | - | - | - | - | - | €93.34 | |
R | 10D453 | 24" | - | - | - | - | - | €213.87 | |
S | 1YNB5 | 25 1/2" | Shear | - | - | - | - | €257.84 | |
T | 22UN72 | 26 1/2" | - | - | - | - | - | €181.80 | |
U | 10D451 | 31 1/2" | Shear | - | - | - | - | €212.71 | |
Q | 22UN89 | 32" | - | - | - | - | - | €295.34 | |
V | 10D450 | 39 1/2" | - | - | - | - | - | €359.86 |
We are here to help!
Looking for a part not listed here?
Explore More
- KAREWEAR
- KEYSHAFT
- KMC CONTROLS
- JAY R. SMITH MFG. CO
- BURRELL SCIENTIFIC
- Tiedown Accessories
- Belt Sanders
- Electromechanical Timers
- Hose Bibbs
- Emergency Eye Wash and Shower Accessories
- 58-330 Alphatec Aquadri Gloves - ANSELL
- Class 00 Electrical Gloves, 14 Inch, Yellow - ANSELL
- Niroflex2000 Cut Resistant Gloves, Wrist Length - NIROFLEX USA
- 375-M Series Pull Action Latch Clamps - DESTACO
- Male Dry Hydrants, With 90 Deg. Elbow - MOON AMERICAN
- Safety Signs - CONDOR
- Full Flow Flange Connectors - GRUVLOK
- Test Leads - B&K PRECISION
- U-Design Crossover Standard Angle Base Ladder, 90 Degree Incline - TRI-ARC
- Sanitary Tri Clamp Type 1 Gaskets - RUBBERFAB