These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TOUGH GUY Tube Brushes
Style | Model | Brush Dia. | Brush Length | Handle Length | Bristle Color | Handle Material | Fill Type | Fill Material | Bristle Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2VMZ8 | 1 1/2" | 4 1/2" | - | - | - | Brass | Brass | - | €18.17 | |
B | 2KVE5 | 1 1/2" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €68.25 | |
C | 2VNC2 | 1 1/2" | 5" | - | Black | - | Nylon | Nylon | - | €12.48 | |
D | 2XTE3 | 1 1/4" | - | - | - | - | Brass | Brass | - | €20.43 | |
E | 2XTE4 | 1 1/4" | - | - | - | - | Nylon | Nylon | - | €15.77 | |
F | 3EDJ4 | 1 3/4" | 4 1/2" | - | - | - | Brass | Brass | - | €16.50 | |
G | 3EDK2 | 1 3/4" | 5" | - | - | - | Nylon | Nylon | - | €14.44 | |
H | 1YTC2 | 1" | - | 19" | White | Galvanized | - | - | Polyester | €10.14 | |
B | 2KVE4 | 1" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €70.58 | |
I | 2FCE3 | 1/2" | 3" | 32 1/2" | - | - | Natural Bristle | - | - | €11.37 | |
J | 2FCE1 | 1/2" | 3" | 21" | - | - | Natural Bristle | - | - | €7.52 | |
K | 2VNA4 | 2 1/2" | 4 1/2" | - | - | - | Brass | Brass | - | €25.65 | |
L | 3EDK5 | 2 1/2" | 5" | - | - | - | Nylon | Nylon | - | €16.17 | |
M | 2KVE7 | 2 1/2" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €69.62 | |
N | 3EDK4 | 2 1/4" | 5" | - | - | - | Nylon | Nylon | - | €15.57 | |
O | 3EDJ5 | 2 1/4" | 4 1/2" | - | - | - | Brass | Brass | - | €21.79 | |
P | 3EDK6 | 2 3/4" | 5" | - | - | - | Nylon | Nylon | - | €21.58 | |
Q | 3EDJ6 | 2 3/4" | 4 1/2" | - | - | - | Brass | Brass | - | €34.43 | |
B | 2KVE6 | 2" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €71.67 | |
R | 3EDK3 | 2" | 5" | - | - | - | Nylon | Nylon | - | €14.92 | |
S | 2XTE1 | 2" | - | - | - | - | Brass | Brass | - | €24.42 | |
T | 3EDK9 | 3 1/2" | 5" | - | - | - | Nylon | Nylon | - | €19.93 | |
U | 3EDJ9 | 3 1/2" | 4 1/2" | - | - | - | Brass | Brass | - | €39.44 | |
V | 3EDL1 | 3 3/4" | 5" | - | - | - | Nylon | Nylon | - | €21.51 | |
W | 3EDK7 | 3" | 5" | - | - | - | Nylon | Nylon | - | €17.57 | |
X | 3EDJ7 | 3" | 4 1/2" | - | - | - | Brass | Brass | - | €23.47 | |
M | 2KVE8 | 3" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €73.42 | |
Y | 2FCE4 | 3/8" | 2" | 4" | - | - | Natural Bristle | - | - | €5.04 | |
M | 2KVE9 | 4" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €70.60 | |
Z | 2VNA1 | 4" | 4 1/2" | - | - | - | Brass | Brass | - | €34.38 | |
A1 | 3EDL2 | 4" | 5" | - | - | - | Nylon | Nylon | - | €20.36 | |
B1 | 2KVF1 | 5" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €71.12 | |
B1 | 2KVF2 | 6" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €80.63 | |
B1 | 2KVF3 | 8" | - | 3 1/2" | White | Stainless Steel | - | - | Polyester | €89.15 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SWEEPEX
- ORALITE
- BLUE DEMON
- SSP SAFETY SYSTEM PRODUCTS
- Self-Priming Pumps
- Water Powered Pumps
- Chemical Test Strips
- Gauge Guards
- Air Conveyors
- Ultratech General Purpose Gloves - MEMPHIS GLOVE
- TCG Arc Flash Kits, 65 Cal Arc Rating - OBERON
- Kong Cold Condition Waterproof Gloves - IRONCLAD
- 5905, 5910, 5915 Series Heavy Duty Vertical Hold Down Clamps - DESTACO
- Dielectric Union Zero Lead Bronze Press x FNPT - VIEGA PROPRESS
- 3/8" Inscribed Circle, CCMW, 80 Degrees Parallelogram, Carbide Turning Insert - WALTER TOOLS
- Motor Fields - KETT TOOLS
- Compression Connector Lugs - COOPER B-LINE
- Mech. Push Button Locksets - KABA
- Niroflex2000 Cut Resistant Gloves, Wrist Length - NIROFLEX USA