These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TELEMECANIQUE SENSORS Limit / Interlock Switches
Style | Model | Actuator Location (limit Switch) | Basic Actuator Style (limit Switch) | Roller Material | Roller Dia. | Roller Width | Actuator Style (limit Switch) | Arm Material | Arm Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XCKP2118P16 | - | - | - | - | - | - | - | - | €100.13 | |
B | ZCP39 | - | - | - | - | - | - | - | - | €81.07 | |
C | XCKS131 | - | - | - | - | - | - | - | - | €120.96 | |
D | XCKJ10511 | - | - | - | - | - | - | - | - | €218.87 | |
E | XCKJ10541 | - | - | - | - | - | - | - | - | €253.17 | |
F | XCKJ20541 | - | - | - | - | - | - | - | - | €294.00 | |
G | XCKJ261H7 | - | - | - | - | - | - | - | - | €278.79 | |
G | XCKJ167 | - | - | - | - | - | - | - | - | €208.83 | |
H | XCKJ10553H7 | - | - | - | - | - | - | - | - | €263.44 | |
G | XCMD2103L1 | - | - | - | - | - | - | - | - | €146.58 | |
I | ZCKJD39H7 | - | - | - | - | - | - | - | - | €182.49 | |
J | ZCMD41L1 | - | - | - | - | - | - | - | - | €164.60 | |
K | ZCMD21C12 | - | - | - | - | - | - | - | - | €150.70 | |
L | XCKM102H29 | - | - | - | - | - | - | - | - | €202.05 | |
M | ZCKL5H7 | - | - | - | - | - | - | - | - | €207.93 | |
N | ZCMC25L1 | - | - | - | - | - | - | - | - | €15.15 | |
O | ZCKE62 | - | - | - | - | - | - | - | - | €81.20 | |
E | XCKJ10541H29 | - | - | - | - | - | - | - | - | €232.43 | |
P | ZCD39 | - | - | - | - | - | - | - | - | €123.08 | |
I | ZCKJ2 | - | - | - | - | - | - | - | - | €216.27 | |
O | ZCKE676 | - | - | - | - | - | - | - | - | €102.41 | |
Q | ZCKE675 | - | - | - | - | - | - | - | - | €121.44 | |
R | ZCKE629 | - | - | - | - | - | - | - | - | €91.77 | |
S | ZCE07 | - | - | - | - | - | - | - | - | €54.11 | |
T | ZCY55 | - | - | - | - | - | - | - | - | €7.20 | |
L | XCKM102 | - | - | - | - | - | - | - | - | €168.82 | |
U | XCKM106 | - | - | - | - | - | - | - | - | €210.10 | |
V | XCKS141 | - | - | - | - | - | - | - | - | €117.30 | |
W | ZCKD109 | - | - | - | - | - | - | - | - | €56.50 | |
T | ZCY59 | - | - | - | - | - | - | - | - | €7.28 | |
X | XCSZ15 | - | - | - | - | - | - | - | - | €24.68 | |
Y | ZCPEP16 | - | - | - | - | - | - | - | - | €5.72 | |
Z | XCMD2502L1 | - | - | - | - | - | - | - | - | €143.24 | |
A1 | ZCY49 | - | - | - | - | - | - | - | - | €63.36 | |
B1 | XCKL115 | - | - | - | - | - | - | - | - | €252.29 | |
C1 | XCKL106 | - | - | - | - | - | - | - | - | €277.57 | |
D1 | XCKL110 | - | - | - | - | - | - | - | - | €230.98 | |
E1 | ZCKE056 | - | - | - | - | - | - | - | - | €97.36 | |
I | ZCKJ1 | - | - | - | - | - | - | - | - | €119.03 | |
F1 | XCKM121H29 | - | - | - | - | - | - | - | - | €200.83 | |
G1 | XCKP2121P16 | - | - | - | - | - | - | - | - | €115.21 | |
H1 | ZCKD05 | - | - | - | - | - | - | - | - | €75.29 | |
I1 | ZCKS1 | - | - | - | - | - | - | - | - | €99.61 | |
J1 | XCKM115 | - | - | - | - | - | - | - | - | €163.29 | |
K1 | XCKMR54D1 | - | - | - | - | - | - | - | - | €955.80 | |
L1 | XCKM110 | - | - | - | - | - | - | - | - | €154.38 | |
U | XCKM106H29 | - | - | - | - | - | - | - | - | €200.32 | |
M1 | XCKM121 | - | - | - | - | - | - | - | - | €176.93 | |
N1 | ZCP29 | - | - | - | - | - | - | - | - | €71.08 | |
O1 | ZCT27G11 | - | - | - | - | - | - | - | - | €92.33 | |
P1 | ZCP28 | - | - | - | - | - | - | - | - | €65.66 | |
Q1 | ZCKE21 | - | - | - | - | - | - | - | - | €108.30 | |
R1 | ZCKE65 | - | - | - | - | - | - | - | - | €89.16 | |
Q1 | ZCKE23 | - | - | - | - | - | - | - | - | €123.82 | |
S1 | XCKS141H7 | Side | Rotary | Thermoplastic | 3/4" | 0.22" | Lever, Roller | Thermoplastic Rubber | 3/4" | €122.52 | |
T1 | XCKS541H7 | Side | Rotary | Thermoplastic | 3/4" | 0.22" | Lever, Roller | Thermoplastic Rubber | 3/4" | €129.35 | |
C | XCKS131H7 | Side | Rotary | Thermoplastic | 0.87" | 1/5" | Lever, Roller | Thermoplastic Rubber | 0.87" | €88.84 | |
U1 | XCKS159H7 | Side | Rotary | - | - | - | - | Thermoplastic Rubber | - | €108.48 | |
V1 | XCKS531H7 | Side | Rotary | Thermoplastic | 0.87" | 1/5" | Lever, Roller | Thermoplastic Rubber | 0.87" | €108.24 | |
W1 | XCKS502H7 | Top | Plunger | Steel | 0.51" | 4/25" | Plunger, Roller | - | - | €103.03 | |
X1 | XCKS102H7 | Top | Plunger | Steel | 0.51" | 4/25" | Plunger, Roller | - | - | €92.65 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHEMSPLASH
- DORIAN
- KEYSHAFT
- JACKSON SAFETY
- CHAMBERLAIN
- Wire Rope Swage Eye Fittings
- Wood Drilling Bit Sets
- Spring Nuts
- Automotive Belts
- Strapping Tool Kits
- Contrasting Mesh Vests, Lime - ML KISHIGO
- Cowhide Leather White Driver Gloves - CONDOR
- 74-301 Hyflex Uncoated Cut Resistant Gloves - ANSELL
- 240AD Series Aerospace Grade Fluorinated Grease - KRYTOX
- C-210-A Tubings - TYGON
- SPDT, Severe Duty Limit Switch - SQUARE D
- Outrigger Kit - METALTECH
- Female Disconnect Terminals - THOMAS & BETTS
- Boring Bars - ARCH CUTTING TOOLS
- MHL Series Concrete Manhole Housing Lifters - CALDWELL