These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
T&S Bathroom Faucet, Brass
Style | Model | Spout Length | Handle Type | Number Of Holes | Mounting Type | Number Of Handles | Faucet Operation | Body Material | Valve Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B-0156-CR-M | - | - | - | - | - | - | - | - | €998.60 | |
B | B-0871-CR | - | - | - | - | - | - | - | - | €207.12 | |
C | B-2866-LF16-WH4 | - | - | - | - | - | - | - | - | - | RFQ
|
D | B-2866-LF12-CR4 | - | - | - | - | - | - | - | - | €388.30 | |
E | B-2866-F05 | - | - | - | - | - | - | - | - | €385.83 | |
F | B-2866-CR | - | - | - | - | - | - | - | - | - | RFQ
|
G | B-2866-134XPF15 | - | - | - | - | - | - | - | - | €342.60 | |
H | B-2866-05QT-L15 | - | - | - | - | - | - | - | - | - | RFQ
|
I | B-2866-05FC12 | - | - | - | - | - | - | - | - | €347.54 | |
J | B-2866-05FC-PV | - | - | - | - | - | - | - | - | €377.59 | |
K | B-0871-CR-WS | - | - | - | - | - | - | - | - | €218.24 | |
L | B-0871-CR-VRS | - | - | - | - | - | - | - | - | €213.71 | |
M | B-0871-CR-LF05 | - | - | - | - | - | - | - | - | €209.18 | |
N | B-0866-07-PV | - | - | - | - | - | - | - | - | €462.42 | |
O | B-2867-04-F05 | - | - | - | - | - | - | - | - | €367.31 | |
P | B-0866-04-LN | - | - | - | - | - | - | - | - | €353.71 | |
Q | B-0866-04-CR | - | - | - | - | - | - | - | - | €383.36 | |
R | B-0865-04-F12 | - | - | - | - | - | - | - | - | €376.77 | |
S | B-0850-01-PV | - | - | - | - | - | - | - | - | €811.20 | |
T | B-0834-01 | - | - | - | - | - | - | - | - | €442.65 | |
U | B-0834 | - | - | - | - | - | - | - | - | €347.54 | |
V | B-0833 | - | - | - | - | - | - | - | - | €421.24 | |
W | B-0831-WS | - | - | - | - | - | - | - | - | €348.36 | |
X | B-0831-WA | - | - | - | - | - | - | - | - | €428.65 | |
Y | B-0831-VR | - | - | - | - | - | - | - | - | €352.48 | |
Z | B-0831-VF05 | - | - | - | - | - | - | - | - | €414.65 | |
A1 | B-2866-VF05 | - | - | - | - | - | - | - | - | €390.77 | |
B1 | B-2867-04-VF05 | - | - | - | - | - | - | - | - | - | RFQ
|
C1 | B-2866-05-LF12 | - | - | - | - | - | - | - | - | €335.59 | |
D1 | PB-8DESN12PZJUE | - | - | - | - | - | - | - | - | €881.61 | |
E1 | 5F-2SLX05A | - | - | - | - | - | - | - | - | €177.42 | |
F1 | 5F-1SLX12A | - | - | - | - | - | - | - | - | €104.05 | |
F1 | 5F-1SLX10A | - | - | - | - | - | - | - | - | €101.81 | |
F1 | 5F-1SLX08A | - | - | - | - | - | - | - | - | €100.31 | |
G1 | 5F-1SLX05CA | - | - | - | - | - | - | - | - | €108.54 | |
G1 | 5F-1SLX05A | - | - | - | - | - | - | - | - | €109.29 | |
H1 | 5AFL12A | - | - | - | - | - | - | - | - | €103.30 | |
I1 | 020479-40 | - | - | - | - | - | - | - | - | €347.47 | |
J1 | PB-8WSAN12PZJU | - | - | - | - | - | - | - | - | €856.08 | |
K1 | PB-8WOSN06PZLUA | - | - | - | - | - | - | - | - | €763.84 | |
L1 | PB-8WOSN00PZLUB | - | - | - | - | - | - | - | - | €549.31 | |
M1 | ECR-D0810-107 | - | - | - | - | - | - | - | - | €709.91 | |
N1 | B-2867-04VRS | - | - | - | - | - | - | - | - | - | RFQ
|
O1 | BA-2742 | - | - | - | - | - | - | - | - | €382.13 | |
P1 | BA-2711-VF05 | - | - | - | - | - | - | - | - | €431.95 | |
P1 | BA-2711 | - | - | - | - | - | - | - | - | €470.65 | |
Q1 | BA-2710-VF05 | - | - | - | - | - | - | - | - | €452.54 | |
R1 | B-2991-PA | - | - | - | - | - | - | - | - | €620.14 | |
S1 | B-2990-VF05 | - | - | - | - | - | - | - | - | €316.65 | |
T1 | B-2990-FLWH4 | - | - | - | - | - | - | - | - | €373.07 | |
U1 | B-2990-FL | - | - | - | - | - | - | - | - | €404.77 | |
S1 | B-2990-F12 | - | - | - | - | - | - | - | - | €310.48 | |
S1 | B-2990-F05 | - | - | - | - | - | - | - | - | €373.89 | |
V1 | B-2873 | - | - | - | - | - | - | - | - | €410.54 | |
W1 | B-0831-PA | - | - | - | - | - | - | - | - | €364.84 | |
X1 | B-2866-05-LF08 | - | - | - | - | - | - | - | - | - | RFQ
|
Y1 | 5F-2SLX08A | - | - | - | - | - | - | - | - | €168.44 | |
Z1 | B-2711-VF05 | - | - | - | - | - | - | - | - | €236.36 | |
A2 | B-2731-LH | - | - | - | - | - | - | - | - | €245.42 | |
B2 | B-2731-LF15 | - | - | - | - | - | - | - | - | €246.65 | |
C2 | B-2730-WS-VR | - | - | - | - | - | - | - | - | €310.48 |
We are here to help!
Looking for a part not listed here?
Explore More
- HYDE
- KEYSHAFT
- SEELYE
- OASE
- RAILHEAD GEAR
- Drawer Bins
- Humidifiers
- Inspection Gloves and Glove Liners
- Split Flange Kits
- Speed Reducers and Gear Drive Accessories
- Niroflex2000 Cut Resistant Gloves, Wrist Length - NIROFLEX USA
- SKC Cut Resistant Sleeves - WHIZARD
- Acid Resistant Y Fittings - LOC-LINE
- Tube to Hose Stems, Acetal Gray - JOHN GUEST
- Long Series Metric Combined Drills And Countersinks, 60 Degrees Countersink Angle, Cobalt - KEO
- Steel Vending Machine Trucks - WESCO
- Rear Frame, Cross Angle - VULCAN HART
- Hard Hat Sweatband - KLEIN TOOLS
- Speed Control - SMC VALVES
- GR Series, B-R Style, 830 Size, Ironman Worm Gear Reducers - GROVE GEAR