These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SUPER-STRUT Slotted Channel
Style | Model | Material | Finish | Depth | Inside Dimensions | Color | Size | Style | Hole Spacing | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1200HS-10-AL | Aluminum | - | 0.812" | 120" x 1.63" x 0.81" | - | - | - | - | - | RFQ
|
B | A1200HS-20AL | Aluminum | - | 1 5/8" | 240" x 1.63" x 1.63" | - | - | - | - | - | RFQ
|
B | A1200HS-10-AL | Aluminum | - | 1 5/8" | 120" x 1.625" x 1.625" | - | - | - | - | - | RFQ
|
C | B1400HS-20-SS | Stainless Steel | - | 0.812" | 240" x 1.625" x 0.812" | - | - | - | - | - | RFQ
|
D | A1202HS-20-SS | Stainless Steel | - | 1 5/8" | 240" x 1.63" x 3.26" | - | - | - | - | - | RFQ
|
A | B1400HS-10-SS | Stainless Steel | - | 0.812" | 120" x 1.63" x 0.81" | - | - | - | - | - | RFQ
|
D | A1202HS10SS | Stainless Steel | - | 1 5/8" | 120" x 1.63" x 3.26" | - | - | - | - | - | RFQ
|
E | A1200HS-10SS | Stainless Steel | - | 1 5/8" | 120" x 1.625" x 1.625" | - | - | - | - | - | RFQ
|
A | B1200HS-20EG | Steel | Silver Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
F | B1400S-10-GR | Steel | Urethane Powder Coat | 0.812" | - | Green | - | - | - | - | RFQ
|
A | B1400HS-20EG | Steel | Silver Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
A | B1400HS-20-GR | Steel | Urethane Powder Coat | 0.812" | - | - | - | - | - | - | RFQ
|
A | B1400HS-20-PG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
C | B1400HS-5 | Steel | Gold Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
F | B1400HS-68EG | Steel | Electro Galvanized | 0.812" | 80" x 1.63" x 0.81" | - | - | - | - | - | RFQ
|
G | B1400S-10 | Steel | Gold Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
G | B1400S-10EG | Steel | Silver Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
H | B1400S-10-PG | Steel | Pre Galvanized | 0.812" | 120" x 1.63" x 0.8" | - | - | - | - | - | RFQ
|
A | B1200HS-20 | Steel | Gold Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
F | B1400S-20 | Steel | Gold Galvanized | 0.812" | 240" x 1.625" x 0.812" | - | - | - | - | - | RFQ
|
G | B1200S-10 | Steel | Gold Galvanized | 0.812" | 120" x 1.625" x 0.812" | - | - | - | - | - | RFQ
|
I | B1200P-10-GR | Steel | Urethane Powder Coat | 0.812" | 120" x 1.63" x 0.81" | Green | - | - | - | - | RFQ
|
F | B1400S-20-GR | Steel | Urethane Powder Coat | 0.812" | 240" x 1.625" x 0.812" | Green | - | - | - | - | RFQ
|
A | B1200HS-20-PG | Steel | Pre Galvanized | 0.812" | 240" x 1.625" x 0.812" | - | - | - | - | - | RFQ
|
A | B1200HS-10EG | Steel | Silver Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
A | B1200HS-10-HDG | Steel | Hot Dip Galvanized | 0.812" | 120" x 1.63" x 0.81" | - | - | - | - | - | RFQ
|
A | B1200HS-10-PG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
A | B1400HS-20 | Steel | Gold Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
A | B1400HS-10-GR | Steel | Urethane Powder Coat | 0.812" | - | - | - | - | - | - | RFQ
|
A | B1400HS-10-PG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
J | H1200HS-20-GR | Steel | Urethane Powder Coat | 3 1/4" | 240" x 1.625" x 3.25" | Green | - | - | - | - | RFQ
|
C | B1200HS-20-GR | Steel | Urethane Powder Coat | 0.812" | - | Green | - | - | - | - | RFQ
|
E | B1400HS1FT6INPG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
E | B1400HS1FT8INPG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
E | B1400HS2FT2INPG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
E | B1400HS2FT4INPG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
E | B1400HS2FT8INPG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
J | H1200HS-10 | Steel | Gold Galvanized | 3 1/4" | - | - | - | - | - | - | RFQ
|
J | H1200HS-10-GR | Steel | Urethane Powder Coat | 3 1/4" | 120" x 1.625" x 3.25" | - | - | - | - | - | RFQ
|
J | H1200HS-10PG | Steel | Pre Galvanized | 3 1/4" | - | - | - | - | - | - | RFQ
|
J | E1200HS-10-PG | Steel | Pre Galvanized | 2.438" | - | - | - | - | - | - | RFQ
|
A | B1400HS-10-HDG | Steel | Hot Dip Galvanized | 0.812" | 120" x 1.63" x 0.81" | - | - | - | - | - | RFQ
|
K | E1200S-20PG | Steel | Pre Galvanized | 2.438" | 240" x 1.63" x 2.44" | - | - | - | - | - | RFQ
|
J | C1200HS-10 | Steel | Gold Galvanized | 1 3/8" | 120" x 1.625" x 1.375" | - | - | - | - | - | RFQ
|
J | C1200HS-10GR | Steel | Urethane Powder Coat | 1 3/8" | 120" x 1.63" x 1.38" | - | - | - | - | - | RFQ
|
J | C1200HS-10PG | Steel | Pre Galvanized | 1 3/8" | 120" x 1.63" x 1.38" | - | - | - | - | - | RFQ
|
J | C1200HS-20GR | Steel | Urethane Powder Coat | 1 3/8" | 240" x 1.63" x 1.38" | - | - | - | - | - | RFQ
|
L | C1200HS-6 | Steel | Gold Galvanized | 1 3/8" | - | - | - | - | - | - | RFQ
|
A | B1400HS-10 | Steel | Gold Galvanized | 0.812" | 120" x 1.63" x 0.81" | - | - | - | - | - | RFQ
|
A | B1400HS-10EG | Steel | Silver Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
H | B1200S-10-PG | Steel | Pre Galvanized | 0.812" | - | - | - | - | - | - | RFQ
|
G | B1200S-10EG | Steel | Electro Galvanized | 0.812" | 120" x 1.63" x 0.81" | - | - | - | - | - | RFQ
|
M | FS-200SL GD 120.00 | Steel | Gold Galvanized | 1 5/8" | - | Gold | 1 5/8" x 1 5/8" | Standard | 4" | €136.88 | |
G | B1200S-20 | Steel | Gold Galvanized | 0.812" | 240" x 1.63" x 0.81" | - | - | - | - | - | RFQ
|
N | A1202HS-20-HDG | Steel | Hot Dip Galvanized | 1 5/8" | 240" x 1.63" x 3.26" | - | - | - | - | - | RFQ
|
H | A1200S-20-PG | Steel | Pre Galvanized | 1 5/8" | 240" x 1.63" x 1.63" | - | - | - | - | - | RFQ
|
N | A1202-12 | Steel | Gold Galvanized | 1 5/8" | 144" x 1.63" x 3.26" | - | - | - | - | - | RFQ
|
N | A1202HS-10CR | Steel | Gold Galvanized | 1 5/8" | 120" x 1.63" x 3.26" | - | - | - | - | - | RFQ
|
D | A1202HS-10EG | Steel | Silver Galvanized | 1 5/8" | - | - | - | - | - | - | RFQ
|
D | A1202HS-10-GR | Steel | Urethane Powder Coat | 1 5/8" | - | - | - | - | - | - | RFQ
|
N | A1202HS-10-HDG | Steel | Hot Dip Galvanized | 1 5/8" | 120" x 1.63" x 3.26" | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- CELLUCAP
- GRACO
- KEYSHAFT
- YOUNGSTOWN GLOVE CO.
- ELECTRO-STEAM
- Music Wire
- Filtration System Accessories
- DC Motor and Control Assemblies
- Drum Cradles and Tippers
- Magnetic Starters with Electronic Overload
- 8007 Series Pneumatic Toggle Clamps - DESTACO
- Kong Original Gloves - IRONCLAD
- SKC Cut Resistant Sleeves - WHIZARD
- 3 Piece Rainsuit With Detachable Hood, Heavy Duty, PVC, 13.8 mil Thick, Yellow - CONDOR
- FBS Series Pneumatic Turbine Vibrators - VIBCO
- Foot Switches - SQUARE D
- Double Cut Carbide Bur, Cylinder End Radius Shape - SGS PRO
- Horizontal Gas Cylinder Cabinets - DURHAM MANUFACTURING
- Helicoid Conveyor Screws, 16 Inch Diameter - MARTIN SPROCKET
- Double V/ Hex V-Belts, CC Section - GATES