These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SUPER-STRUT Channel Rigid Pipe Strap
Style | Model | Material | Finish | Size | Thickness | Conduit Size | Gauge | Rigid/pipe Size | Color | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 702-5-AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-2-AL | Aluminum | - | 2" | - | - | - | - | - | 1 | - | RFQ
|
A | 702-6-AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-2-1/2-AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1-1/2-AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1/2-AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-3-AL | Aluminum | - | 3" | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1-1/4-AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-4-AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-3/4-AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-3-1/2AL | Aluminum | - | - | - | - | - | - | - | 1 | - | RFQ
|
C | 702 2 1/2EG | Cold Formed Steel | Electro Galvanized | - | 12 ga. | 2 1/2" | - | - | Silver | 10 | €87.97 | |
D | 702 4EG | Cold Formed Steel | Electro Galvanized | - | 12 ga. | 4" | - | - | Silver | 10 | €124.02 | |
D | 702 3EG | Cold Formed Steel | Electro Galvanized | - | 12 ga. | 3" | - | - | Silver | 10 | €102.14 | |
D | 702 3 1/2 EG | Hot Rolled Carbon Steel Bars | Electro Galvanized | - | 12 ga. | 3 1/2" | - | 3 1/2" | Silver | 10 | €117.57 | |
B | 702-1-1/2SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-6-SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-1/2SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-2-1/2-SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1SS316 | Stainless Steel | - | 1" | - | - | - | - | - | 1 | - | RFQ
|
B | 702-2SS316 | Stainless Steel | - | 2" | - | - | - | - | - | 1 | - | RFQ
|
A | 702-3-SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-8-SS | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 701-088SS6 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-3/4SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-3-1/2-SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-2-1/2-SS | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-4-SS | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-1-1/4-SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-10-SS | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-5-SS | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-5-SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-3-1/2-SS | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-3/8SS | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
E | 702 1/2 SS | Stainless Steel | Stainless Steel | - | 12 ga. | 1/2" | - | 0.5" | Silver | 10 | €84.55 | |
E | 702 3/4 SS | Stainless Steel | Stainless Steel | - | 14 ga. | 3/4" | - | 0.75" | Silver | 10 | €95.06 | |
E | 702 1 SS | Stainless Steel | Stainless Steel | - | 14 ga. | 1" | - | 1" | Silver | 10 | €79.34 | |
F | 702 1 1/4 SS | Stainless Steel | Stainless Steel | - | 14 ga. | 1 1/4" | - | - | Silver | 10 | €102.10 | |
F | 702 1 1/2 SS | Stainless Steel | Stainless Steel | - | 12 ga. | 1 1/2" | - | - | Silver | 10 | €176.29 | |
B | 702-4-SS316 | Stainless Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-6SS | Stainless Steel | - | 6" | - | - | - | - | - | 1 | - | RFQ
|
F | 702 2 SS | Stainless Steel | Stainless Steel | - | 12 ga. | 2" | - | 2" | Silver | 10 | €198.71 | |
B | 702-3-SS | Stainless Steel | - | 3" | - | - | - | - | - | 1 | - | RFQ
|
B | 702-12INCH | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1 | Steel | - | 1" | - | - | - | - | - | 1 | - | RFQ
|
A | 702-3-1/2-HDG | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-3/4-HDG | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1/2-EG | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1/2 | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-1-PVC | Steel | - | 1" | - | - | 14 ga. | - | - | 1 | - | RFQ
|
B | 702-1-HDG | Steel | - | 1" | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1-EG | Steel | - | 1" | - | - | - | - | - | 1 | - | RFQ
|
A | 702-1-1/4-PVC | Steel | - | - | - | - | 14 ga. | - | - | 1 | - | RFQ
|
B | 702-1-1/4-HDG | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1-1/4 | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-1-1/2-HDG | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 702-3/8 | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
G | 701-5EG | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-6-HDG | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
A | 702-3-PVC | Steel | - | - | - | - | 14 ga. | - | - | 1 | - | RFQ
|
A | 702-3/8-HDG | Steel | - | - | - | - | - | - | - | 1 | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- NORD-LOCK
- WHEELOCK PRODUCTS
- ALCO FILTERS
- GRIT MITTS
- Gasoline Engines
- Laboratory Heating Mantles
- Tool Holders And Replacement Cases
- Round Blanks
- Lightsticks
- Ventilation Ducts - ECKO
- Male Dry Hydrants, With 45 Deg. Elbow - MOON AMERICAN
- Metric Plugs, Acetal Black - JOHN GUEST
- F-4040-A Tubings - TYGON
- Center Reamers, 3-Flute - KEO
- Pallet Carousel - APPROVED VENDOR
- Nut Drivers - KLEIN TOOLS
- Asa Fixed Flanges - DIXON
- Push Trolley, 1,000 lb Load Capacity - DAYTON
- S611 Series Mechanical Lug Kits - EATON