These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SALSBURY INDUSTRIES Pedestal Collection Box
Style | Model | Height | Depth | Type | Color | Net Weight | Mounting | Orientation | Number Of Doors | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3710S-1CZR | 37 1/2" | 17" | - | - | - | - | - | - | €1,056.33 | |
B | 3710S-1CCR | 37 1/2" | 17" | - | - | - | - | - | - | €1,056.33 | |
C | 3710S-1CF | 37 1/2" | 17" | - | - | - | - | - | - | - | RFQ
|
C | 3710S-1CR | 37 1/2" | 17" | - | - | - | - | - | - | - | RFQ
|
B | 3710S-1CCF | 37 1/2" | 17" | - | - | - | - | - | - | €1,056.33 | |
D | 3710S-1CSR | 37 1/2" | 17" | - | - | - | - | - | - | €1,056.33 | |
D | 3710S-1CSF | 37 1/2" | 17" | - | - | - | - | - | - | €843.98 | |
C | 3710S-1CAF | 37 1/2" | 17" | - | - | - | - | - | - | €843.98 | |
C | 3710S-1CAR | 37 1/2" | 17" | - | - | - | - | - | - | €1,056.33 | |
E | 3710S-1CBF | 37 1/2" | 17" | - | - | - | - | - | - | €843.98 | |
E | 3710S-1CBR | 37 1/2" | 17" | - | - | - | - | - | - | €1,056.33 | |
A | 3710S-1CZF | 37 1/2" | 17" | - | - | - | - | - | - | €843.98 | |
F | 3810S-1CZF | 38 5/8" | 17 1/2" | - | - | - | - | - | - | €1,448.37 | |
G | 3810S-1CSF | 38 5/8" | 17 1/2" | - | - | - | - | - | - | €1,448.37 | |
H | 3810S-1CBF | 38 5/8" | 17 1/2" | - | - | - | - | - | - | €1,448.37 | |
I | 3810S-1CAF | 38 5/8" | 17 1/2" | - | - | - | - | - | - | €1,448.37 | |
I | 3810S-1CF | 38 5/8" | 17 1/2" | - | - | - | - | - | - | - | RFQ
|
J | 3810S-1CCF | 38 5/8" | 17 1/2" | - | - | - | - | - | - | €1,813.19 | |
K | 3711S-1CF | 41" | 17" | - | - | - | - | - | - | - | RFQ
|
K | 3711S-1CAR | 41" | 17" | - | - | - | - | - | - | €1,116.23 | |
L | 3711S-1CSR | 41" | 17" | - | - | - | - | - | - | €1,116.23 | |
L | 3711S-1CSF | 41" | 17" | - | - | - | - | - | - | €892.98 | |
M | 3711S-1CZR | 41" | 17" | - | - | - | - | - | - | €1,116.23 | |
M | 3711S-1CZF | 41" | 17" | - | - | - | - | - | - | €892.98 | |
N | 3711S-1CBR | 41" | 17" | - | - | - | - | - | - | €1,116.23 | |
N | 3711S-1CBF | 41" | 17" | - | - | - | - | - | - | €892.98 | |
K | 3711S-1CAF | 41" | 17" | - | - | - | - | - | - | €892.98 | |
K | 3711S-1CR | 41" | 17" | - | - | - | - | - | - | - | RFQ
|
O | 3711S-1CCF | 41" | 17" | - | - | - | - | - | - | €1,116.23 | |
O | 3711S-1CCR | 41" | 17" | - | - | - | - | - | - | €1,116.23 | |
P | 3811S-1CSF | 42 1/8" | 17 1/2" | - | - | - | - | - | - | €1,709.73 | |
Q | 3811S-1CCF | 42 1/8" | 17 1/2" | - | - | - | - | - | - | €2,139.88 | |
R | 3811S-1CF | 42 1/8" | 17 1/2" | - | - | - | - | - | - | - | RFQ
|
S | 3811S-1CZF | 42 1/8" | 17 1/2" | - | - | - | - | - | - | €1,709.73 | |
R | 3811S-1CAF | 42 1/8" | 17 1/2" | - | - | - | - | - | - | €1,709.73 | |
T | 3811S-1CBF | 42 1/8" | 17 1/2" | - | - | - | - | - | - | €1,709.73 | |
U | 3450BLK | 49 1/8" | 19" | Regular | Black | 90 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
V | 3450WHT | 49 1/8" | 19" | Regular | White | 90 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
W | 3450GRY | 49 1/8" | 19" | Regular | Gray | 90 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
X | 3450GRN | 49 1/8" | 19" | Regular | Green | 90 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
Y | 3910S-1CCF | 52 3/4" | 19" | - | - | - | - | - | - | €2,401.25 | |
Z | 3910S-1CBF | 52 3/4" | 19" | - | - | - | - | - | - | €1,922.09 | |
A1 | 3910S-1CF | 52 3/4" | 19" | - | - | - | - | - | - | - | RFQ
|
B1 | 3475WHT | 56 1/8" | 19" | Tall | White | 100 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
C1 | 3475BRZ | 56 1/8" | 19" | Tall | Bronze | 100 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
D1 | 3475GRN | 56 1/8" | 19" | Tall | Green | 100 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
E1 | 3475GRY | 56 1/8" | 19" | Tall | Gray | 100 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
F1 | 3475SAN | 56 1/8" | 19" | Tall | Sandstone | 100 lbs. | Pedestal | Horizontal | 1 | - | RFQ
|
G1 | 3716S-1CSR | 56 3/4" | 17" | - | - | - | - | - | - | €1,437.48 | |
H1 | 3716S-1CCF | 56 3/4" | 17" | - | - | - | - | - | - | €1,437.48 | |
H1 | 3716S-1CCR | 56 3/4" | 17" | - | - | - | - | - | - | €1,437.48 | |
I1 | 3716S-1CF | 56 3/4" | 17" | - | - | - | - | - | - | - | RFQ
|
I1 | 3716S-1CR | 56 3/4" | 17" | - | - | - | - | - | - | - | RFQ
|
J1 | 3716S-1CBR | 56 3/4" | 17" | - | - | - | - | - | - | €1,437.48 | |
G1 | 3716S-1CSF | 56 3/4" | 17" | - | - | - | - | - | - | €1,148.89 | |
K1 | 3716S-1CZR | 56 3/4" | 17" | - | - | - | - | - | - | €1,437.48 | |
K1 | 3716S-1CZF | 56 3/4" | 17" | - | - | - | - | - | - | €1,148.89 | |
J1 | 3716S-1CBF | 56 3/4" | 17" | - | - | - | - | - | - | €1,148.89 | |
I1 | 3716S-1CAR | 56 3/4" | 17" | - | - | - | - | - | - | €1,437.48 | |
I1 | 3716S-1CAF | 56 3/4" | 17" | - | - | - | - | - | - | €1,148.89 | |
L1 | 3816S-1CF | 57 7/8" | 17 1/2" | - | - | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ATCO
- DOLPHIN COMPONENTS CORP
- KEYSHAFT
- RUBBERFAB
- POWERTWIST
- Military Police and Tactical Gloves
- Bathroom Fans
- Power Energy Meters
- Fire Hose and Fire Extinguisher Accessories
- Wheel Nuts and Caps
- 27-607 Activarmr Heavy Duty Nitrile Coated Safety Gloves - ANSELL
- 11-511 Hyflex Cut Resistant Gloves - ANSELL
- Ninja Lite Work Gloves - MEMPHIS GLOVE
- 670, 675, 690, 695 Series Straight Line Action Clamps - DESTACO
- U Bend Light Bulbs - LUMAPRO
- Condenser Propeller Hubs - DAYTON
- Trademaster Series Self Grounding Three Way Toggle Switches - PASS AND SEYMOUR
- FE Series Triangular Fork Extensions - VESTIL
- Mini Press Tool Kits - NIBCO
- High Temperature Lead Wires - TEMPCO