These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
M. K. MORSE Carbon Industrial Band Saw Blades
Style | Model | Teeth Per Inch | Material | Cutting Edge Style | Grade | Primary Saw Application | Primary Material Application | Tip Material | Blade Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ZHEGH02-13'2" | 2.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €49.73 | |
B | ZHEFH03-13' 1/2" | 3.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €38.17 | |
B | ZHEDH03-13' 1/2" | 3.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €34.51 | |
C | ZHEDH04 -7'8-1/2" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €27.66 | |
C | ZHEDS04 -12'6" | 4.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €34.51 | |
C | ZHEAS04 -12'6" | 4.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €30.77 | |
C | ZHEBH04 -7'9-1/2" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.73 | |
C | ZHEAH04 -8'9" | 4.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €26.41 | |
C | ZHEDS04 -5'4-1/2" | 4.0 | Carbon Steel | Skip | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.65 | |
C | ZHEDS04 -7'9" | 4.0 | Carbon Steel | Skip | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €29.80 | |
C | ZHEBS04 -7'9-1/2" | 4.0 | Carbon Steel | Skip | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.74 | |
C | ZHEDH04 -8'9" | 4.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €30.09 | |
C | ZHEAS04 -7'9" | 4.0 | Carbon Steel | Skip | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.54 | |
C | ZHEDH04 -12'6" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €34.51 | |
C | ZHEDH04 -7'9-1/2" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €28.31 | |
C | ZHEAS04 -7'8-1/2" | 4.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €25.17 | |
C | ZHEFH04 -7'9-1/2" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €31.70 | |
C | ZHEDS04 -7'9-1/2" | 4.0 | Carbon Steel | Skip | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €28.31 | |
C | ZHEAH04 -12'6" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €30.77 | |
C | ZHEAS04 -7'9-1/2" | 4.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €26.82 | |
C | ZHEAS04 -8'9" | 4.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €26.41 | |
C | ZHEAS04 -6'10" | 4.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €23.88 | |
C | ZHEAH04 -7'9-1/2" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.82 | |
C | ZHEDS04 -6'8" | 4.0 | Carbon Steel | Skip | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €29.32 | |
C | ZHEDH04 -6'8" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €29.32 | |
A | ZHEBS04-12'6" | 4.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €35.43 | |
C | ZHEBS04 -6'8" | 4.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €25.16 | |
C | ZHEFH04 -8'9" | 4.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €33.57 | |
C | ZHEAS04 -6'8" | 4.0 | Carbon Steel | Skip | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €24.56 | |
C | ZHEBH04 -12'6" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €33.62 | |
D | ZHBEH04 14 FT 9 IN | 4.0 | Carbon | Hook | Hard Back | Wood | Wood | Carbon Steel | Carbon Steel | €46.62 | |
C | ZHEDS04 -6'10" | 4.0 | Carbon Steel | Skip | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.11 | |
C | ZHEAH04 -6'8" | 4.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €24.56 | |
C | ZHEBH06 -7'9-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.74 | |
C | ZHEDR06 -12'6" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €34.51 | |
C | ZHEAH06 -6'8" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €24.56 | |
C | ZHEDH06 -12'6" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €34.51 | |
C | ZHEDR06 -5'4-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €26.65 | |
C | ZHEAS06 -7'9-1/2" | 6.0 | Carbon Steel | Skip | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €26.82 | |
C | ZHEDH06 -7'9-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €28.31 | |
C | ZHEDR06 -6'8" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €29.32 | |
C | ZHEDR06 -7'8-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €27.66 | |
C | ZHEDH06 -5'4-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €26.65 | |
A | ZHEDH06-11'1" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €31.33 | |
C | ZHEBH06 -12'6" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €32.96 | |
C | ZHEAH06 -7'9-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.82 | |
C | ZHEDH06 -7'8-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €27.66 | |
C | ZHEFH06 -11' | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €37.61 | |
C | ZHEFR06 -7'9" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €31.70 | |
C | ZHEFR06 -9'3" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €33.79 | |
A | ZHEFH06-9'2" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €32.48 | |
E | ZHEDH06 6 FT 8 IN | 6.0 | Carbon | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €36.04 | |
B | ZHEBH06-13' 1/2" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €30.91 | |
F | ZHEDR06-100' | 6.0 | Carbon Steel | Hook | Hard Back | - | Wood | Carbon Steel | Carbon Steel | €179.69 | |
C | ZHEDH06 -8'9" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €30.09 | |
C | ZHEAH06 -12'6" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €30.77 | |
C | ZHEAH06 -8'9" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €26.41 | |
A | ZHEDR06-7'9-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | - | Wood | Carbon Steel | Carbon Steel | €28.31 | |
A | ZHEFR06-10'-10-1/2" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €40.26 | |
C | ZHEAH06 -7'9" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €26.54 | |
C | ZHEDR06 -7'9" | 6.0 | Carbon Steel | Hook | Flex Back | Wood | Wood | Carbon Steel | Carbon Steel | €29.80 |
We are here to help!
Looking for a part not listed here?
Explore More
- AVERY DENNISON
- KEYSHAFT
- KIDDE
- PRINCE
- SOUTH PARK BRASS
- Diamond Saw Blades
- Dowel Pins
- Pads and Applicators
- Air Cocks
- Protective Sleeves
- Wraparound Frame Safety Glasses - CONDOR
- Double Socket - LOC-LINE
- Back Supports With Lumbar Pads, Mesh - CONDOR
- M-Pact Multicam Tactical Impact Resistant Gloves - MECHANIX
- Female Adapter, Bronze, Press x FNPT - VIEGA PROPRESS
- High Speed Steel Spiral Flute Tap, TiN Finish - WIDIA
- Electrode Holder With Arc Welder - APPROVED VENDOR
- Probe Pick 10 Pc - JONARD
- Taper Length Drill Bits - DORMER
- Leveling Casters - GRAINGER