These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
M. K. MORSE Band Saw Blades
Style | Model | Teeth Per Inch | Tip Material | Cutting Edge Style | Material | Primary Saw Application | Primary Material Application | Use Case | Blade Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 11' - ZCG120 TCG CC | - | Carbide Grit | Continuous | - | Specialty | - | Production | - | €384.38 | |
B | 11' 6" - ZCG070 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | €380.55 | |
B | 10' - ZCG050 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | €324.24 | |
B | 10' - ZCG040 TCG GM | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | €324.24 | |
B | 7' 9" - ZCG080 TCG GC | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | €272.64 | |
B | 7' 9" - ZCG070 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | €272.86 | |
B | 7' 9" - ZCG060 TCG CM | - | Carbide Grit | Continuous | Carbide Grit | - | - | Production | - | €260.54 | |
B | 7' 9" - ZCG050 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | €257.28 | |
B | 11' - ZCG090 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | €384.22 | |
B | 7'9" - ZCG040 TCG GM | - | Carbide Grit | Gulleted | Carbide Grit | Cast Iron (Grey With Voids) | - | Production | - | €259.88 | |
B | 7' 9" - ZCG030 TCG GMC | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | €249.23 | |
B | 7' 9" - ZCG020 TCG GM | - | Carbide Grit | Gulleted | Carbide Grit | Specialty | - | Production | - | €254.50 | |
A | 7' 9"- ZCG010 | - | Carbide Grit | Continuous | Carbide Grit | - | - | Production | - | €236.00 | |
C | 14'6" ZCTHGP34 | 3/4 | Carbide Tipped | Hook | Carbide | - | - | Production | Carbide | €490.13 | |
D | ZWE083C34MATPR-8' 1/2" | 3/4 | - | - | Bimetal | - | - | - | - | €49.26 | |
E | ZWEG083C34M42PR-8' 1/2" | 3/4 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €55.48 | |
E | ZWEG083C34M42PR-9' 10-1/8" | 3/4 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €63.71 | |
D | ZWEFC46MATPR-8' 7" | 4/6 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €44.67 | |
D | ZWEG083C46MATPR-9' 11-1/2" | 4/6 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €57.58 | |
E | ZWEG083C46M42PR-9' 11-1/2" | 4/6 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €63.71 | |
D | ZWEG083C46MATPR-9' 5" | 4/6 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €55.09 | |
E | ZWEG083C46M42PR-9' 10-1/8" | 4/6 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €63.71 | |
D | ZWEFC46MATPR-6' 10" | 4/6 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €38.24 | |
E | ZWEFC46M42PR-8' 7" | 4/6 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €52.72 | |
F | ZWEG360C57HPII 17 FT 6 IN | 5/7 | - | Variable | Bimetal | Metal | - | Production | - | €215.89 | |
E | ZWEFC58M42-7' 9" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €43.59 | |
E | ZWEG083C58M42-8' 1/2" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €55.48 | |
E | ZWEG083C58M42-9' 10-1/8" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €63.71 | |
D | ZWEG083C58MAT-9 Ft 11-1/2" | 5/8 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €57.58 | |
E | ZWEFC58M42-9' 3" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €50.18 | |
D | ZWEG083C58MAT-8' 1/2" | 5/8 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €49.26 | |
E | ZWEG083C58M42-9' 11-1/2" | 5/8 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €63.71 | |
E | ZWEFC610M42-8' 7" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €55.52 | |
E | ZWEG083C610M42-9' 11-1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €63.71 | RFQ
|
D | 3934681140-WWG | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €47.20 | |
D | ZWEFC610MAT-6' 10" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €38.24 | |
D | ZWEDC610MAT-5' 8" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €33.67 | |
E | ZWEFC610M42-7' 9" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €47.70 | |
E | ZWEG083C610M42-9' 5" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €60.96 | |
E | ZWEG083C610M42-8' 1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €55.48 | |
D | ZWEDC610MAT-7' 8-1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €43.39 | |
D | ZWEG083C610MAT-9' 5" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €55.09 | |
E | ZWEFC610M42-9' 3" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €59.08 | |
D | ZWEFC610MAT-9' 3" | 6/10 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €50.18 | |
D | ZWEDC610MAT-9' 3" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €48.20 | |
D | ZWEFC610MAT-8' 7" | 6/10 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €44.67 | |
D | ZWEG083C610MAT-9' 11-1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €57.58 | |
D | ZWEG083C610MAT-8' 1/2" | 6/10 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €49.26 | |
E | ZWEFC812M42-7' 9" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €47.70 | |
E | ZWEG083C812M42-9' 11-1/2" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €63.71 | |
E | ZWEFC812M42-9' 3" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €59.08 | |
D | ZWEDC812MAT-5' 8" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €33.67 | |
E | ZWEG083C812M42-9' 5" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | Production | - | €60.96 | |
D | 3934811140-WWG | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €47.20 | |
D | 3934810894-WWG | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €42.95 | |
D | ZWEFC812MAT-7' 9" | 8/12 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €46.93 | |
D | ZWEG083C812MAT-9' 5" | 8/12 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €55.09 | |
D | ZWEFC812MAT-9' 3" | 8/12 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €50.18 | |
D | ZWEDC812MAT-9' 3" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €48.20 | |
D | ZWEDC812MAT-7' 8-1/2" | 8/12 | - | Variable | Bimetal | Metal | General Purpose Metal Cutting | - | - | €42.14 | |
D | ZWEG083C812MAT-9' 11-1/2" | 8/12 | - | Variable | Bimetal | Aluminum Castings | General Purpose Metal Cutting | - | - | €57.58 |
We are here to help!
Looking for a part not listed here?
Explore More
- CABOT
- ERIEZ
- KEYSHAFT
- ROADPRO
- GERBER PLUMBING
- pH Meters
- Liquid Level Transmitter Displays
- Balancing Dampers
- Abrasive Bristle Disc-Cup Shaped
- Predesigned Room Kits
- Handguard II Cut Resistant Gloves - WHIZARD
- High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Lime - CONDOR
- Metric Swivel Male Elbows, BSPP Thread, Acetal Black - JOHN GUEST
- Maxiband Heaters - TEMPCO
- Conventional Spray Guns - DEVILBISS
- Elbow, 45 Degrees - NIBCO
- Pin, Washer, Bearing Sets - DURHAM MANUFACTURING
- PVC True Union 2000 Industrial Vented/Bleach Ball Valves, Socket Ends, FKM - SPEARS VALVES
- O-Rings - MI-T-M
- 3792 Hot Melt Adhesives - 3M