These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KLEIN TOOLS HVAC Clamp Meters
Style | Model | Calibration Certificate | Jaw Style | Max. Ac Voltage | Max. Dc Voltage | Counts | Overall Height | Overall Width | Jaw Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CL440 | - | - | - | - | - | 1.57" | 3.77" | 2" | €192.56 | |
B | CL312 | - | - | - | - | - | - | - | - | €7.19 | |
C | CL390 | - | - | - | - | - | 1 1/2" | 3 1/2" | 1 3/5" | €157.39 | |
D | CL320 | - | - | - | - | - | 1 1/2" | 3 1/2" | 1 3/5" | €134.23 | |
E | CL120VP | - | - | - | - | - | 1 1/2" | 3 1/2" | 1 3/5" | €129.73 | |
F | CL120 | - | - | - | - | - | 1 1/2" | 3 1/2" | 1 3/5" | €111.76 | |
G | CL380 | - | - | - | - | - | - | - | - | €186.58 | |
H | CL900 | - | - | - | - | - | - | - | - | €325.36 | |
I | CL600 | - | - | - | - | - | - | - | - | €127.73 | |
J | CL150 | - | - | - | - | - | - | - | - | €182.89 | |
K | CL450 | - | - | - | - | - | - | - | - | €406.98 | |
L | CL210 | - | - | - | - | - | - | - | - | - | RFQ
|
M | CL700 | - | - | - | - | - | 1 3/5" | 3 4/5" | - | €210.36 | |
N | CL110 | - | - | - | - | - | - | - | - | €7.19 | |
O | CL220 | No | Clamp Jaw | 600V | 600V | 2000 | 1 1/2" | 3 1/2" | - | €113.18 | |
P | CL800 | No | Clamp On | 1000V AC | 1000V | 6000 | 1 3/5" | 3 4/5" | - | €229.21 | |
Q | CL360 | Not Included | - | - | - | - | 1 2/5" | 2.1" | - | €155.94 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- KH INDUSTRIES
- INTERNATIONAL ENVIROMENTAL
- ALOMA SS
- CUI DEVICES
- Water Circulator Motors
- Strapping Seals and Buckles
- Temperature and Humidity Transducers
- Wall Base
- Sealing and Cushioning Washers
- Coated Gloves, Smooth, Nitrile - CONDOR
- 93-401 Nitrilite Non Sterile Disposable Nitrile Cleanroom Gloves - ANSELL
- Knit Gloves, Full Finger, Uncoated, 13 Gauge, White - CONDOR
- Screw Plug Immersion Heaters, Steel Screw Plugs - TEMPCO
- CE Series Industrial Control Transformers, 120 x 240V Primary Volts, 24V Secondary Volts - ACME ELECTRIC
- Door Protection Plate, Magnetic Plate - ROCKWOOD
- Sensor/adaptive Short 6.5 Inch Lead - BRADLEY
- 130191 Series Lamp Bulb - WOODHEAD
- PAIL Series Plastic Pails - VESTIL
- Strapping Dispensers, Light Duty - MIP TOOLS