These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GRAINGER Standard Stainless Steel Plates
Style | Model | Shape | Tensile Strength | Yield Strength | Grade | Includes Material Certificate | Heat Treatable | Brinell Hardness | Rockwell Hardness | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 4ZDU8 | Plate | 70000 psi | 25000 psi | - | Yes | No | Brinell 160 | Rockwell B80 | €237.37 | |
B | 2EXR6 | Plate | 185000 psi | 160000 psi | Grade 17-4 | Yes | Yes | Brinell 326 | Rockwell C35 | €640.18 | |
B | 2EXR5 | Plate | 185000 psi | 160000 psi | Grade 17-4 | Yes | Yes | Brinell 326 | Rockwell C35 | €662.45 | |
A | 4ZDU4 | Plate | 70000 psi | 25000 psi | - | Yes | No | Brinell 160 | Rockwell B80 | €187.88 | |
A | 4P.25X12-12 | Plate | 70000 psi | 25000 psi | - | Yes | No | Brinell 160 | Rockwell B80 | €121.75 | |
B | 2EXR4 | Plate | 185000 psi | 160000 psi | Grade 17-4 | Yes | Yes | Brinell 326 | Rockwell C35 | €312.44 | |
C | 316 SS0.024x24x361 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €127.39 | |
C | 316 SS0.048x24x361 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €244.81 | |
C | 316 SS0.06x24x361 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €276.01 | |
D | 316 SS1x24x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €3,567.77 | |
C | 316 SS0.075x24x361 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €329.50 | |
C | 316 SS0.075x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €437.03 | |
B | 316/316L SS0.375x24x361 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,836.90 | |
B | 316/316L SS0.5x24x361 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €7,454.96 | |
C | 316 SS0.024x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €168.85 | |
C | 316 SS0.03x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €207.54 | |
C | 316 SS0.036x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €239.01 | |
C | 316 SS0.06x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €366.05 | |
B | 316/316L SS1x24x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €3,567.79 | |
D | 316 SS0.75x24x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €2,016.78 | |
B | 316/316L SS0.75x24x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €2,015.77 | |
D | 304 SS0.024x24x362 | Rectangle | 73200 psi | 31200 psi | - | Yes | Yes | Brinell 123 | Rockwell 70 | €90.23 | |
C | 316 SS0.12x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €690.63 | |
C | 316 SS0.105x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €569.35 | |
C | 316 SS0.12x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,029.09 | |
C | 316 SS0.06x36x961 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,066.82 | |
C | 316 SS0.048x36x961 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €2,198.84 | |
C | 316 SS0.036x36x961 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,760.01 | |
C | 316 SS0.03x36x961 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €598.83 | |
C | 316 SS0.024x36x961 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €487.84 | |
B | 316/316L SS0.5x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €5,351.45 | |
B | 316/316L SS0.375x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €4,603.24 | |
B | 316/316L SS0.25x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €2,638.07 | |
C | 316 SS0.105x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €846.02 | |
D | 316/316L SS0.5x24x242 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,383.93 | |
C | 316 SS0.075x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €630.11 | |
C | 316 SS0.06x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €530.43 | |
C | 316 SS0.048x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €470.76 | |
C | 316 SS0.036x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €345.69 | |
C | 316 SS0.03x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €300.91 | |
C | 316 SS0.024x36x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €248.11 | |
B | 316/316L SS0.5x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €3,567.64 | |
B | 316/316L SS0.375x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €2,423.22 | |
B | 316/316L SS0.25x24x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,786.02 | |
B | 316 SS0.625x24x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €6,478.60 | |
D | 316 SS0.5x24x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,383.57 | |
B | 316/316L SS0.5x24x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,383.55 | |
B | 316/316L SS0.5x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €860.85 | |
C | 316 SS0.048x12x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €165.92 | |
C | 316 SS0.036x12x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €122.20 | |
C | 316 SS0.03x12x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €106.08 | |
B | 316/316L SS1x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,722.35 | |
D | 316 SS1x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,722.35 | |
D | 316 SS0.75x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,292.55 | |
B | 316/316L SS0.75x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,291.90 | |
B | 316 SS0.625x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €1,428.18 | |
D | 316/316L SS0.5x12x242 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €861.09 | |
C | 316 SS0.105x12x481 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €290.34 | |
D | 316 SS0.5x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €860.86 | |
B | 316/316L SS0.375x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €645.92 | |
D | 316 SS0.375x12x241 | Rectangle | 79800 psi | 34800 psi | - | Yes | Yes | Brinell 149 | Rockwell 80 | €645.76 |
We are here to help!
Looking for a part not listed here?
Explore More
- ANVIL
- BUYERS PRODUCTS
- DREMEL
- KEYSHAFT
- METRO
- Air Guns
- Absorbent Pillows
- Backdraft Roof Dampers
- Airless Spray Guns
- Smoke Machines
- FE0600 Series Fiberglass Extension Ladders - LOUISVILLE
- ProShield 10 Serged Seam Blue Coveralls - DUPONT
- Male Dry Hydrants, With 90 Deg. Elbow - MOON AMERICAN
- NC Spotting Drills, 82 Degrees Point Angle - KEO
- Rod Stock, Extruded, Nylon 6/6, Black, 12,000 psi - APPROVED VENDOR
- Standard Thrust Bearings - INA
- Sprocket 1.840 - TSUBAKI
- S3016X Cross - SMITH COOPER INTERNATIONAL
- HERA45 Series, PS Type, Cast Iron, Helical Hypoid Reducers - HUB CITY