These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GRAINGER Standard Aluminum Plates
Style | Model | Brinell Hardness | Thickness | Yield Strength | Tensile Strength | Rockwell Hardness | Mechanical Finish | Includes Material Certificate | Length Tolerance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7941_24_48 | 47 | 5/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,443.20 | |
A | 7940_24_24 | 47 | 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €684.76 | |
A | 7942_12_24 | 47 | 3/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €436.54 | |
A | 7859_24_48 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €635.57 | |
A | 21975_12_24 | 47 | 1 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €693.00 | |
A | 7946_12_24 | 47 | 1 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €881.03 | |
A | 7952_12_24 | 47 | 3" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,923.79 | |
A | 7952_12_36 | 47 | 3" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,903.72 | |
A | 7954_12_24 | 47 | 4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,783.12 | |
A | 7859_24_24 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €328.36 | |
A | 21975_12_48 | 47 | 1 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,286.96 | |
A | 7939_24_24 | 47 | 3/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €526.61 | |
A | 7942_12_48 | 47 | 3/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €820.26 | |
A | 7939_48_48 | 47 | 3/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,004.22 | |
A | 7940_12_24 | 47 | 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €370.76 | |
A | 7939_36_48 | 47 | 3/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,519.10 | |
A | 6983_12_36 | 47 | 1" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €890.83 | |
A | 7940_36_36 | 47 | 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,524.27 | |
A | 7948_24_48 | 47 | 2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €7,000.49 | |
A | 7941_24_24 | 47 | 5/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €728.30 | |
A | 7940_48_48 | 47 | 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,653.14 | |
A | 7859_12_36 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €250.49 | |
A | 7939_12_48 | 47 | 3/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €526.61 | |
A | 7942_24_24 | 47 | 3/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €820.26 | |
A | 7939_12_36 | 47 | 3/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €409.23 | |
A | 7940_12_36 | 47 | 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €521.21 | |
A | 7941_12_24 | 47 | 5/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €383.41 | |
A | 7939_12_24 | 47 | 3/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €284.78 | |
A | 21975_24_24 | 47 | 1 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,277.85 | |
A | 21975_12_12 | 47 | 1 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €378.23 | |
A | 7941_48_48 | 47 | 5/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,829.83 | |
A | 7859_48_48 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,243.59 | |
A | 6983_24_36 | 47 | 1" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,734.63 | |
A | 7941_24_36 | 47 | 5/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,087.23 | |
A | 6983_24_48 | 47 | 1" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,278.26 | |
A | 7946_36_48 | 47 | 1 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €7,223.11 | |
A | 7954_12_12 | 47 | 4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,414.99 | |
A | 7946_36_36 | 47 | 1 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €5,736.02 | |
A | 7948_12_12 | 47 | 2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €567.64 | |
A | 7946_12_36 | 47 | 1 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,310.00 | |
A | 7946_12_12 | 47 | 1 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €444.50 | |
A | 6983_12_12 | 47 | 1" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €325.44 | |
A | 7942_36_48 | 47 | 3/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,384.78 | |
A | 7942_12_12 | 47 | 3/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €227.18 | |
A | 7859_36_48 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €943.55 | |
A | 7941_12_12 | 47 | 5/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €193.53 | |
A | 7940_12_12 | 47 | 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €193.51 | |
A | 7939_12_12 | 47 | 3/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €148.61 | |
A | 7859_12_12 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €91.08 | |
A | 7941_36_48 | 47 | 5/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,143.99 | |
A | 7859_24_36 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €488.42 | |
A | 7859_12_24 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €180.19 | |
A | 7952_12_12 | 47 | 3" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €971.48 | |
A | 7940_36_48 | 47 | 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,010.70 | |
A | 6983_36_36 | 47 | 1" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €2,562.55 | |
A | 6983_24_24 | 47 | 1" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,164.37 | |
A | 7946_24_48 | 47 | 1 1/2" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €5,381.94 | |
A | 7941_12_36 | 47 | 5/8" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €554.03 | |
A | 21975_24_36 | 47 | 1 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €1,894.98 | |
A | 7859_36_36 | 47 | 1/4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €715.11 | |
A | 7954_12_36 | 47 | 4" | 19000 psi | 11000 psi | Rockwell 75 | Bare | Yes | 0" to +0.125" | €4,265.14 |
We are here to help!
Looking for a part not listed here?
Explore More
- CANTEX
- FEDERAL SIGNAL
- KEYSHAFT
- PENFLEX
- PLATO
- Helical Thread Insert Tools
- Twist Lock Connectors
- Measuring Wheels
- Pressing Tools
- Supply Valve Outlet Boxes
- Cord Reel Lights - LUMAPRO
- 39-122 Alphatec Chemical Resistant Gloves - ANSELL
- 88-394 Alphatec Unlined Chemical Resistant Gloves - ANSELL
- FM1400HD Series Fiberglass Twin Front Ladders - LOUISVILLE
- PVC Male Adapters - HARVEL CLEAR
- Reducing Straight Union - NORGREN
- Programmed Centium(TM) Electronic Ballast - PHILIPS ADVANCE
- 700 Series Gold Clamp Accessories - DB PIPE STANDS
- Regulators - ALLEGRO SAFETY
- Pipe Caps, Polyvinylidene - NIBCO