These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
DIABLO Circular Saw Blades
Diablo circular saw blades are suitable for cutting wood or wood composites and construction, delivering precise, clean cuts in wood, plywood and composite materials for framing, cabinetry and flooring installations.
Style | Model | Primary Material Application | Blade Dia. | Number Of Teeth | Arbor Size | Cut Width | Wood Cutting Type | Metal Cutting Type | Diamond Knockout | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | D0624A | - | - | - | - | - | - | - | - | - | RFQ
|
B | D0760A | - | - | - | - | - | - | - | - | - | RFQ
|
C | LU89M014 | Aluminum, Soft Metals | 14" | 100 | 1" | 0.142" | - | Thick Metal | No | €235.64 | |
D | D1080N | Aluminum, Soft Metals | 10" | 80 | 5/8" | 0.094" | - | Thick Metal | No | €100.84 | |
E | LU77M008 | Aluminum, Soft Metals | 8" | 64.0 | 5/8" | - | - | - | No | €122.35 | |
F | D1296N | Aluminum, Soft Metals | 12" | 96.0 | - | - | - | - | No | €113.06 | |
G | D0704DH | Fiber Cement | 7 1/4" | 4 | 5/8" | 0.071" | - | - | Yes | €87.05 | |
H | D0736CF | Metal, Stainless Steel | 7 1/4" | 36 | 5/8" | 0.075" | Combination Cutting | Laser Cut Thin Kerf | No | €59.66 | |
I | D0842CF | Stainless Steel | 8" | 42.0 | - | - | - | - | No | €66.32 | |
J | D1260CF | Stainless Steel | 12" | 60 | 1" | 0.083" | - | Thick Metal | No | €111.11 | |
K | D1280CF | Stainless Steel | 12" | 80 | 1" | 0.083" | - | Thin Metal | No | €169.70 | |
L | D1472CF | Stainless Steel | 14" | 72.0 | - | - | - | - | No | €161.41 | |
M | D0748CFX | Stainless Steel | 7 1/4" | 48 | 5/8" | 0.075" | - | Thick Metal | Yes | €57.46 | |
N | D1050CF | Stainless Steel | 10" | 50 | 1" | 0.083" | - | Solid Stock | No | €100.52 | |
O | D1490CF | Stainless Steel | 14" | 90.0 | - | - | - | - | No | €178.07 | |
P | D0946CF | Stainless Steel | 9" | 46.0 | 1" | 0.075" | - | - | No | €78.16 | |
Q | D0770F | Steel | 7 1/4" | 70 | 5/8" | 0.071" | - | Thin Metal | Yes | €62.70 | |
R | D0756F | Steel, Steel Alloys | 7 1/4" | 56.0 | - | - | - | - | Yes | €71.81 | |
S | D1260X | Wood | 12" | 60 | 1" | 0.118" | Combination Cutting | - | No | €74.43 | |
T | D0760X | Wood | 7 1/4" | 60 | 5/8" | 0.059" | Crosscutting | - | Yes | €36.60 | |
U | D1060X | Wood | 10" | 60.0 | - | - | Finishing | - | No | €64.21 | |
V | D1660X | Wood | 16.312" | 60.0 | - | - | Framing | - | No | €224.99 | |
W | D1024X | Wood | 10" | 24.0 | 5/8" | - | Ripping | - | No | €47.94 | |
X | D1080X | Wood | 10" | 80.0 | 5/8" | - | Finishing | - | No | €88.75 | |
Y | D1090X | Wood | 10" | 90 | 5/8" | 0.087" | Finishing | - | No | €104.67 | |
Z | D0840X | Wood | 8 1/4" | 40 | 5/8" | 0.094" | Finishing | - | Yes | €58.39 | |
A1 | D0824X | Wood | 8 1/4" | 24 | 5/8" | 0.094" | Framing | - | Yes | €30.21 | |
B1 | D1484X | Wood | 14" | 84.0 | 1" | - | Finishing | - | No | €129.28 | |
C1 | D1040W | Wood | 10 1/4" | 40 | 5/8" | 0.087" | Combination Cutting | - | Yes | €64.05 | |
D1 | D1280X | Wood | 12" | 80 | 1" | 0.118" | Finishing | - | No | €96.08 | |
E1 | D1030X | Wood | 10" | 30 | 5/8" | 0.098" | Plywood | - | No | €51.36 | |
F1 | D0740X | Wood | 7 1/4" | 40 | 5/8" | 0.059" | Combination Cutting | - | Yes | €29.19 | |
G1 | D1050X | Wood | 10" | 50 | 5/8" | 0.098" | Plywood | - | No | €58.71 | |
H1 | D0724X | Wood | 7 1/4" | 24 | 5/8" | 0.059" | Framing | - | Yes | €20.59 | |
I1 | D0641X | Wood | 6 1/2" | 40 | 5/8" | 0.059" | Combination Cutting | - | Yes | €34.31 | |
J1 | D12100X | Wood | 12" | 100 | 1" | 0.098" | Finishing | - | No | €119.87 | |
A | D0624X | Wood | 6 1/2" | 24 | 5/8" | 0.059" | Combination Cutting | - | Yes | €20.56 | |
K1 | LU71M014 | Wood | 14" | 42 | 1" | 0.165" | Combination Cutting | - | No | €170.25 | |
L1 | D1244X | Wood | 12" | 44 | 1" | 0.098" | Combination Cutting | - | No | €59.78 | |
M1 | D1040X | Wood | 10" | 40.0 | - | - | Combination Cutting | - | No | €55.88 |
Working Mechanism
- Diablo circular saw blades are mounted on a circular saw.
- When the saw is powered on, the blade spins rapidly.
- The sharp teeth on the blade engage with the material being cut.
- The alternating bevels of the teeth (ATB) create a shearing action, reducing splintering and tear out on wood surfaces.
Features
- They feature carbide / carbide-tipped / cermet tip materials for improved cutting performance and longevity.
- These finishing / ripping blades have combination / finishing metal / cutting / non-ferrous metal / stainless steel cutting blades, ensuring efficient and precise cutting tailored to specific material and application needs.
- They include a round-shaped arbour for mounting onto a round arbour or shaft on the saw.
Frequently Asked Questions
What safety precautions should I take when using Diablo circular saw blades?
How can I maintain and prolong the life of these circular saw blades?
Clean the blade regularly, use proper cutting techniques and ensure the blade is correctly installed and aligned to maximise its longevity and performance.
What are the factors to consider while choosing these circular saw blades?
When choosing circular saw blades, consider factors including material type, cutting task, blade diameter, tooth count, tooth design and arbour size.
Is there any Diablo circular saw blade having diamond knockout feature?
Yes, Diablo D0756F circular saw blade has diamond knockout to allow secure mounting of the blade onto the saw's arbour, ensuring proper installation & stability during operation.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CROSBY
- DELTA
- KEYSHAFT
- OMNITEC
- SCOTSMAN
- Air Ratchets
- Bell Traps and Drains
- Concrete Preparation Tools
- Mobile Workbenches
- Cryogenic Supplies
- Advanced Filter Cart QC Upgrade Kits - OIL SAFE
- NXG Work Gloves, 13 Gauge, White - MCR SAFETY
- Type DC Cam And Groove Dust Caps - CAMLOCK FITTINGS
- Aircore General Industry Full Body Harnesses, Green - MILLER BY HONEYWELL
- Acid Resistant NPT Connectors - LOC-LINE
- Coat and Hat Hook - APPROVED VENDOR
- Fiberglass Tape Refill - KESON
- Winter Safety Dvd - MARCOM
- SE Encore Series, E30 Size, XDSS Single Reduction Speed Reducers - WINSMITH
- Flex Impact Socket, 1/2 Inch Drive Size, Metric, Standard - PROTO