These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
CLEVELAND Cobalt Screw Machine Length Drill Bits
Style | Model | Drill Bit Size | Decimal Equivalent | Coolant Fed | Flute Length | Flute Type | Shank Dia. | Overall Length | Finish | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | C14409 | - | - | - | - | - | - | - | - | - | RFQ
|
B | C15354 | - | - | - | - | - | - | - | - | - | RFQ
|
A | C14403 | - | - | - | - | - | - | - | - | - | RFQ
|
B | C15333 | - | - | - | - | - | - | - | - | - | RFQ
|
B | C15338 | - | - | - | - | - | - | - | - | - | RFQ
|
C | C14316 | - | - | - | - | - | - | - | - | - | RFQ
|
A | C14436 | - | - | - | - | - | - | - | - | - | RFQ
|
A | C14424 | - | - | - | - | - | - | - | - | - | RFQ
|
C | C14309 | - | - | - | - | - | - | - | - | - | RFQ
|
C | C14295 | - | - | - | - | - | - | - | - | - | RFQ
|
D | C15091 | #1 | 0.228 | Non Coolant Through | 1.312" | Parabolic | 0.234" | 2.438" | TiAlN | €35.17 | |
E | C14634 | #1 | 0.228 | Non Coolant Through | 1.312" | Spiral | 0.234" | 2.438" | Straw, Bronze | €11.39 | |
C | C14241 | #1 | 0.228 | Non Coolant Through | 1.312" | Parabolic | 0.234" | 2.438" | Straw, Bronze | €24.73 | |
A | C14362 | #1 | 0.228 | Non Coolant Through | 1.312" | Parabolic | 0.234" | 2.438" | Tin | €31.24 | |
B | C15291 | #1 | 0.228 | Non Coolant Through | 1.312" | Parabolic | 0.234" | 2.438" | TiCN | €35.88 | |
A | C14363 | #2 | 0.221 | Non Coolant Through | 1.312" | Parabolic | 0.219" | 2.438" | Tin | €30.29 | |
D | C15092 | #2 | 0.221 | Non Coolant Through | 1.312" | Parabolic | 0.219" | 2.438" | TiAlN | €35.17 | |
B | C15292 | #2 | 0.221 | Non Coolant Through | 1.312" | Parabolic | 0.219" | 2.438" | TiCN | €32.68 | |
C | C14242 | #2 | 0.221 | Non Coolant Through | 1.312" | Parabolic | 0.219" | 2.438" | Straw, Bronze | €24.73 | |
E | C14632 | #2 | 0.221 | Non Coolant Through | 1.312" | Spiral | 0.219" | 2.438" | Straw, Bronze | €11.37 | |
E | C14628 | #3 | 0.213 | Non Coolant Through | 1 1/4" | Spiral | 0.219" | 2 3/8" | Straw, Bronze | €10.78 | |
D | C15093 | #3 | 0.213 | Non Coolant Through | 1 1/4" | Parabolic | 0.219" | 2 3/8" | TiAlN | €35.17 | |
A | C14364 | #3 | 0.213 | Non Coolant Through | 1 1/4" | Parabolic | 0.219" | 2 3/8" | Tin | €29.06 | |
B | C15293 | #3 | 0.213 | Non Coolant Through | 1 1/4" | Parabolic | 0.219" | 2 3/8" | TiCN | €31.31 | |
C | C14243 | #3 | 0.213 | Non Coolant Through | 1 1/4" | Parabolic | 0.219" | 2 3/8" | Straw, Bronze | €24.73 | |
C | C14244 | #4 | 0.209 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | Straw, Bronze | €22.55 | |
A | C14365 | #4 | 0.209 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | Tin | €29.11 | |
D | C15094 | #4 | 0.209 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | TiAlN | €31.85 | |
E | C14626 | #4 | 0.209 | Non Coolant Through | 1 1/4" | Spiral | 0.203" | 2 3/8" | Straw, Bronze | €10.70 | |
B | C15294 | #4 | 0.209 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | TiCN | €31.31 | |
C | C14245 | #5 | 0.2055 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | Straw, Bronze | €22.55 | |
D | C15095 | #5 | 0.2055 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | TiAlN | €31.85 | |
B | C15295 | #5 | 0.2055 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | TiCN | €30.52 | |
A | C14366 | #5 | 0.2055 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | Tin | €29.11 | |
E | C14624 | #5 | 0.2055 | Non Coolant Through | 1 1/4" | Spiral | 0.203" | 2 3/8" | Straw, Bronze | €10.78 | |
B | C15296 | #6 | 0.204 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | TiCN | €31.88 | |
C | C14246 | #6 | 0.204 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | Straw, Bronze | €22.55 | |
D | C15096 | #6 | 0.204 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | TiAlN | €31.85 | |
A | C14367 | #6 | 0.204 | Non Coolant Through | 1 1/4" | Parabolic | 0.203" | 2 3/8" | Tin | €29.31 | |
E | C14622 | #6 | 0.204 | Non Coolant Through | 1 1/4" | Spiral | 0.203" | 2 3/8" | Straw, Bronze | €10.70 | |
D | C15097 | #7 | 0.201 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | TiAlN | €31.85 | |
A | C14368 | #7 | 0.201 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | Tin | €28.59 | |
E | C14620 | #7 | 0.201 | Non Coolant Through | 1.188" | Spiral | 0.203" | 2 1/4" | Straw, Bronze | €9.24 | |
C | C14247 | #7 | 0.201 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | Straw, Bronze | €22.55 | |
B | C15297 | #7 | 0.201 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | TiCN | €27.03 | |
B | C15298 | #8 | 0.199 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | TiCN | €29.42 | |
A | C14369 | #8 | 0.199 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | Tin | €27.23 | |
E | C14618 | #8 | 0.199 | Non Coolant Through | 1.188" | Spiral | 0.203" | 2 1/4" | Straw, Bronze | €9.04 | |
D | C15098 | #8 | 0.199 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | TiAlN | €31.85 | |
C | C14248 | #8 | 0.199 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | Straw, Bronze | €22.49 | |
E | C14616 | #9 | 0.196 | Non Coolant Through | 1.188" | Spiral | 0.203" | 2 1/4" | Straw, Bronze | €9.16 | |
A | C14370 | #9 | 0.196 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | Tin | €27.23 | |
C | C14249 | #9 | 0.196 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | Straw, Bronze | €22.49 | |
D | C15099 | #9 | 0.196 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | TiAlN | €31.85 | |
B | C15299 | #9 | 0.196 | Non Coolant Through | 1.188" | Parabolic | 0.203" | 2 1/4" | TiCN | €29.10 | |
C | C14250 | #10 | 0.1935 | Non Coolant Through | 1.188" | Parabolic | 0.188" | 2 1/4" | Straw, Bronze | €22.49 | |
A | C14371 | #10 | 0.1935 | Non Coolant Through | 1.188" | Parabolic | 0.188" | 2 1/4" | Tin | €27.18 | |
D | C15100 | #10 | 0.1935 | Non Coolant Through | 1.188" | Parabolic | 0.188" | 2 1/4" | TiAlN | €31.85 | |
B | C15300 | #10 | 0.1935 | Non Coolant Through | 1.188" | Parabolic | 0.188" | 2 1/4" | TiCN | €28.91 | |
E | C14615 | #10 | 0.1935 | Non Coolant Through | 1.188" | Spiral | 0.188" | 2 1/4" | Straw, Bronze | €9.00 | |
C | C14251 | #11 | 0.191 | Non Coolant Through | 1.188" | Parabolic | 0.188" | 2 1/4" | Straw, Bronze | €22.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LASCO
- FOOTHILLS PRODUCTS
- MONOTARO ALTERNATIVE
- KOHLER ENGINES
- Measuring Cups
- Temporary Power Distribution Boxes and Carts
- Brake Motors
- Panel Holding Clips
- Sensor Connectors
- Northflex Light Task Plus II General Purpose Gloves - NORTH BY HONEYWELL
- NK803IN Nitri-Knit Supported Nitrile Gloves - NORTH BY HONEYWELL
- L-3022-PT Series Fiberglass Extension Ladders - LOUISVILLE
- CP3000 Series Inline Die Grinders - CHICAGO PNEUMATIC
- PCT-1000 Series Thermostat Controls - TEMPCO
- Black/Gray TPR Wall / Polypropylene Helix Industrial Ducting Hose - ARH
- Hydraulic Metal Push Button Assembly - ZURN
- Interchange Hydraulic Return Line Filters, Glass, 25 Micron, Viton Seal - MAIN FILTER INC.
- CBC-B Series Type I 10-32 Stud-Mount Automotive Circuit Breakers With Crosswise Bracket - BUSSMANN