These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BRADY Tags
Style | Model | Label Width | Tag Material | Service Temp. Range | Indoor/outdoor | Max. Service Temp. | Color | Roll Width | Material | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 105722 | - | - | - | - | - | - | - | Vinyl | 1 | €5.55 | |
B | BM-12-109 | - | Polyethylene | -40°F to +120°F | Outdoor | 120°F | White | 0.766" | - | 1 | €734.70 | |
C | M6-144-145FR-GY | - | Polyethylene | -40°F to +212°F | Indoor | 212°F | Gray | 0.766" | - | 1 | €97.72 | |
C | M6-144-145-GY | - | Polyethylene | -40°F to +212°F | Indoor | 212°F | Gray | 0.766" | - | 1 | €94.10 | |
D | M6-145-145-GY | - | Polyethylene | -40°F to +212°F | Indoor | 212°F | Gray | 1" | - | 1 | €94.10 | |
E | M7-110-145FR-GY | - | Polyethylene | -40°F to +212°F | Indoor | 212°F | Gray | 1 3/4" | - | 1 | €424.11 | |
F | M6C-500-412 | - | Polypropylene | -40°F to +212°F | Outdoor | 212°F | White | 1/2" | - | 1 | €180.63 | |
G | M6C-23-412 | - | Polypropylene | -40°F to +212°F | Outdoor | 212°F | White | 0.234" | - | 1 | €162.42 | |
H | M6-12-109 | - | Polyethylene | -40°F to +120°F | Outdoor | 120°F | White | 0.766" | - | 1 | €123.38 | |
I | 76227 | - | - | - | - | - | - | - | Economy Polyester | 25 | €99.64 | |
J | BM-40-412 | - | Polypropylene | -40°F to +212°F | Outdoor | 212°F | White | 1.938" | - | 1 | €695.74 | |
K | M7-40-412 | - | Polypropylene | -40°F to +212°F | Outdoor | 212°F | White | 1.938" | - | 1 | €164.70 | |
L | M6-40-412 | - | Polypropylene | -40°F to +212°F | Outdoor | 212°F | White | 1.938" | - | 1 | €162.22 | |
G | M6C-375-412 | - | Polypropylene | -40°F to +212°F | Outdoor | 212°F | White | 3/8" | - | 1 | €169.25 | |
M | M7-111-145-GY | - | Polyethylene | -40°F to +212°F | Indoor | 212°F | Gray | 1.203" | - | 1 | €112.62 | |
N | M7-111-145FR-GY | - | Polyethylene | -40°F to +212°F | Indoor | 212°F | Gray | 1.203" | - | 1 | €142.84 | |
O | M7-36-109 | - | Polyethylene | -40°F to +120°F | Outdoor | 120°F | White | 1 3/4" | - | 1 | €137.45 | |
D | M6-145-145FR-GY | - | Polyethylene | -40°F to +212°F | Indoor | 212°F | Gray | 1" | - | 1 | €103.14 | |
P | 99108 | - | - | - | - | - | - | - | Economy Polyester | 25 | €91.32 | |
Q | 76229 | - | Polyester | - | - | - | - | - | Vinyl | 25 | €166.11 | |
R | 99105 | - | - | - | - | - | - | - | Economy Polyester | 25 | €137.59 | |
R | 99103 | - | - | - | - | - | - | - | Economy Polyester | 25 | €85.90 | |
S | 89246 | - | Polyester | - | - | - | - | - | Polyester | 10 | €33.63 | |
T | 89245 | - | Polyester | - | - | - | - | - | Polyester | 10 | €33.14 | |
U | 99102 | - | - | - | - | - | - | - | Economy Polyester | 25 | €137.59 | |
V | 76225 | - | Polyester | - | - | - | - | - | Vinyl | 25 | €146.38 | |
I | 76203 | - | Polyester | - | - | - | - | - | Vinyl | 25 | €153.86 | |
W | 99107 | - | - | - | - | - | - | - | Economy Polyester | 25 | €131.08 | |
X | 76238 | - | Polyester | - | - | - | - | - | Polyester | 25 | €93.94 | |
V | 76228 | - | Polyester | - | - | - | - | - | Polyester | 25 | €103.78 | |
Y | 99111 | - | - | - | - | - | - | - | Economy Polyester | 25 | €126.21 | |
Z | 76236 | - | - | - | - | - | - | - | Heavy Duty Vinyl | 25 | €186.35 | |
A1 | M7C-230-412 | 0.234" | - | -40°F to +212°F | Outdoor | 212°F | - | - | - | 1 | €169.25 | |
B1 | M7C-475-412 | 0.469" | - | -40°F to +212°F | Outdoor | 212°F | - | - | - | 1 | €187.46 | |
F | M6C-535-412 | 0.531" | - | -40°F to +212°F | Outdoor | 212°F | - | - | - | 1 | €192.00 | |
F | M6C-785-412 | 0.781" | - | -40°F to +212°F | Outdoor | 212°F | - | - | - | 1 | €243.48 | |
C1 | M7C-785-412 | 0.781" | - | -40°F to +212°F | Outdoor | 212°F | - | - | - | 1 | €261.66 | |
D1 | M7C-375-412 | 3/8" | - | -40°F to +212°F | Outdoor | 212°F | - | - | - | 1 | €182.92 |
We are here to help!
Looking for a part not listed here?
Explore More
- ADAM EQUIPMENT
- CHICAGO-LATROBE
- KEYSHAFT
- NOVAFLEX
- SUMP ALARM
- Safety Interlock Switches
- Relief Valves
- Convex Safety and Security Mirrors
- Exit Devices
- Hazardous Location Heaters
- Color-Coded Steel Tube Grease Guns, Lever - OIL SAFE
- Contrasting Mesh Breakaway Vests, Orange - ML KISHIGO
- Luminator Mechanics Gloves - MEMPHIS GLOVE
- 93-311 Nitrilite Non Sterile Disposable Nitrile Cleanroom Gloves - ANSELL
- Union Elbows, Polypropylene White - JOHN GUEST
- High Bay Sensor - LITHONIA LIGHTING
- Alligator Clip - GROTE
- Visi-Flex DE-ION Type Fuse Clip Kits - EATON
- Fitting Adapters - PARKER
- VS Type Metric V-Rings - TIMKEN