These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Black Steel Schedule 160 Seamless Nipple
Style | Model | Pipe Size | Outside Dia. | Max. Pressure | Body Material | Wall Thickness | Schedule | Seamless/welded | Max. Steam Pressure | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 82808 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €30.37 | |
B | 82820 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €233.70 | |
C | 82818 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €157.15 | |
C | 82817 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €115.82 | |
C | 82816 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €67.19 | |
A | 1RKD6 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €66.67 | |
A | 82812 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €47.54 | |
C | 82810 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €33.81 | |
C | 82806 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €23.98 | |
A | 82804 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €23.71 | |
A | 1RKC9 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €16.18 | |
C | 82802 | 1 1/2" | 1.9" | 2000 psi @ 150°F | Steel | 0.281" | 160 | Seamless | 150 psi | €14.22 | |
D | 82704 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €14.56 | |
D | 82706 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €22.13 | |
D | 1RKC3 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €61.76 | |
D | 1RKB5 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €16.24 | |
D | 82710 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €28.48 | |
D | 1RKB8 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €26.69 | |
D | 82714 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €51.31 | |
D | 82712 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €42.34 | |
B | 1RKC4 | 1 1/4" | 1.66" | 900 psi | Black Steel | 1/4" | 160 | Seamless | 150 psi | - | RFQ
|
B | 82718 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €129.00 | |
B | 82720 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €204.65 | |
D | 82702 | 1 1/4" | 1.66" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €11.77 | |
E | 82610 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €22.37 | |
F | 82617 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €79.39 | |
E | 82616 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €36.28 | |
E | 82614 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €31.52 | |
E | 82612 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €27.43 | |
E | 82604 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €12.14 | |
E | 82608 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €19.07 | |
E | 82606 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €15.60 | |
C | 82603 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €9.18 | |
E | 82602 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €10.86 | |
F | 82620 | 1" | 1.315" | 900 psi @ 150°F | Steel | 1/4" | 160 | Seamless | 150 psi | €155.01 | |
C | 82402 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €6.66 | |
G | 82401 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €4.88 | |
G | 82414 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €18.05 | |
B | 82420 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €90.33 | |
G | 82404 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €6.85 | |
G | 82406 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €9.10 | |
G | 82408 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €9.52 | |
G | 82410 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €12.25 | |
G | 82412 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €17.62 | |
G | 1RJX8 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €23.73 | |
B | 82418 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €66.24 | |
G | 82403 | 1/2" | 21/25" | 900 psi @ 150°F | Steel | 0.18" | 160 | Seamless | 150 psi | €6.12 | |
H | 83016 | 2 1/2" | 2 7/8" | 2500 psi @ 150°F | Steel | 3/8" | 160 | Seamless | 150 psi | €144.16 | |
H | 83012 | 2 1/2" | 2 7/8" | 2500 psi @ 150°F | Steel | 3/8" | 160 | Seamless | 150 psi | €102.45 | |
B | 1RKG4 | 2 1/2" | 2 7/8" | 2500 psi | Black Steel | 3/8" | 160 | Seamless | 150 psi | - | RFQ
|
H | 83010 | 2 1/2" | 2 7/8" | 2500 psi @ 150°F | Steel | 3/8" | 160 | Seamless | 150 psi | €67.87 | |
H | 83004 | 2 1/2" | 2 7/8" | 2500 psi @ 150°F | Steel | 3/8" | 160 | Seamless | 150 psi | €50.39 | |
H | 83014 | 2 1/2" | 2 7/8" | 2500 psi @ 150°F | Steel | 3/8" | 160 | Seamless | 150 psi | €122.16 | |
H | 82904 | 2" | 2 3/8" | 2500 psi @ 150°F | Steel | 0.344" | 160 | Seamless | 150 psi | €27.21 | |
C | 82906 | 2" | 2 3/8" | 2500 psi @ 150°F | Steel | 0.344" | 160 | Seamless | 150 psi | €31.77 | |
H | 82910 | 2" | 2 3/8" | 2500 psi @ 150°F | Steel | 0.344" | 160 | Seamless | 150 psi | €43.36 | |
H | 82912 | 2" | 2 3/8" | 2500 psi @ 150°F | Steel | 0.344" | 160 | Seamless | 150 psi | €64.02 | |
H | 1RKE9 | 2" | 2 3/8" | 2500 psi @ 150°F | Steel | 0.344" | 160 | Seamless | 150 psi | €82.64 | |
H | 82916 | 2" | 2 3/8" | 2500 psi @ 150°F | Steel | 0.344" | 160 | Seamless | 150 psi | €82.52 | |
B | 82917 | 2" | 2 3/8" | 2500 psi @ 150°F | Steel | 0.344" | 160 | Seamless | 150 psi | €153.89 | |
H | 82908 | 2" | 2 3/8" | 2500 psi @ 150°F | Steel | 0.344" | 160 | Seamless | 150 psi | €35.78 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHEMGLASS
- GARDNER BENDER
- KEYSHAFT
- WILEY X
- SECPRO
- Food Service Trays
- Airline Filtration and CO Monitors
- Burnishers
- Repair and Inspection Tags
- Filtration Breather Accessories
- MIG Welding Gloves, Goatskin/Cowhide Leather - IRONCAT
- 37-175 Alphatec Solvex Comfortable Chemical Gloves - ANSELL
- 47-400 Activarmr Light Leather And Pvc Gloves - ANSELL
- Welding Gloves, Wing Thumb, Standard, Cowhide, Gray - CONDOR
- Journeyman Cold Weather Pro Gloves - KLEIN TOOLS
- Socket Bit Set - SK PROFESSIONAL TOOLS
- Stair Nosing - WOOSTER PRODUCTS
- Brazilian Nut End Cap, Acrovyn - ACROVYN
- 489-100 Series Ball Valves - APOLLO VALVES
- Power Poles - EATON