These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
A&D WEIGHING Bench Scales
Style | Model | Scale Display | Weighing Surface Depth | Weighing Surface Width | Overall Height | Scale Graduations | Measuring Units | Weighing Capacity | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HV-200KCWP | Digital | 20 7/8" | 15 3/8" | 29 5/8" | 0.1 Kg | - | - | 15 3/8" | €2,992.81 | |
B | HW-200KCWP | Digital | 20 7/8" | 15 3/8" | 29 5/8" | 0.02 Kg, 0.05 lbs., 1 oz. | - | - | 15 3/8" | €3,118.01 | |
C | HW-10KCWP | Digital | 9 7/8" | 9 7/8" | 16 7/8" | 0.001 Kg, 0.002 lbs., 0.05 oz. | - | 20 lbs. | 9 7/8" | €2,876.09 | |
D | HW-60KCWP | Digital | 16 3/4" | 13" | 29 5/8" | 0.005 Kg, 0.01 lbs., 0.2 oz. | - | 150 lbs. | 13" | €2,953.89 | |
E | HV-60KCWP | Digital | 16 3/4" | 13" | 29 5/8" | 0.02 Kg, 0.05 lbs., 1 oz. | - | 150 lbs. | 13" | €2,746.81 | |
F | HV-15KCWP | Digital | 9 7/8" | 9 7/8" | 16 7/8" | 0.005 Kg, 0.01 lbs., 0.2 oz. | - | 30 lbs. | 9 7/8" | €2,412.74 | |
G | EK-15KL | LCD | 11 7/8" | 8 1/4" | 5 1/8" | 0.1g, 0.0005 lbs. | - | 15 lbs. | 12 3/8" | €1,685.66 | |
H | FG-60KAL | LCD | 20 7/8" | 15 3/8" | 30 3/4" | 0.005 Kg | - | 150 lbs. | 15 3/8" | €1,371.46 | |
H | FG-60KAM | LCD | 15" | 11 7/8" | 30 3/4" | 0.005 Kg | - | 150 lbs. | 11 7/8" | €1,213.86 | |
I | GF-1603A | LCD | 5" | 5" | 8" | 0.001g | - | - | 8" | €4,885.25 | |
J | FS-15KI | LCD | 9 7/8" | 9 7/8" | 19 1/2" | 0.005 Kg, 1g, 0.01 lbs. | - | 35 lbs. | 9 7/8" | €2,340.50 | |
K | EK-6000I | LCD | 5" | 6.703" | 2.109" | 1g | g | - | 7 1/2" | €915.16 | |
I | GF-603A | LCD | 5" | 5" | 8" | 0.001g | - | - | 8" | €3,158.21 | |
L | SE-30KAM | LCD | 11 3/4" | 15" | 28.406" | 0.01 lbs. | lbs. | - | 11.797" | €1,663.91 | |
M | SC-30KAM | LCD | 11 3/4" | 15" | 28.203" | 0.01 lbs. | lbs. | - | 11.797" | €2,664.57 | |
N | FG-200KAL | LCD | 15" | 20 1/2" | 31" | 0.02 lbs. | lbs. | - | 15.406" | €1,399.19 | |
O | SE-150KAL | LCD | 15" | 21" | 28.406" | 0.05 lbs. | lbs. | - | 15.406" | €1,970.89 | |
L | SE-150KAM | LCD | 11 3/4" | 15" | 28.406" | 0.05 lbs. | lbs. | - | 11.797" | €1,869.63 | |
H | FG-150KAL | LCD | 20 7/8" | 15 3/8" | 30 3/4" | 0.01 Kg, 0.02 lbs. | - | - | 15 3/8" | €1,494.59 | |
I | GF-1003A | LCD | 5" | 5" | 8" | 0.001g | - | - | 8" | €3,797.85 | |
P | SJ-20KHS | LCD | 7 1/2" | 9" | 4 1/4" | 0.01 Kg, 0.02 lbs. | - | - | 10 1/4" | €432.35 | |
Q | GF-1202A | LCD | 5" | 5" | 4" | 0.01g | - | - | 8" | €2,214.81 | |
I | GF-203A | LCD | 5" | 5" | 8" | 0.001g | - | - | 8" | €2,258.96 | |
Q | GF-2002A | LCD | 5" | 5" | 4" | 0.01g | - | - | 8" | €2,278.77 | |
R | HC-6KI | LCD | 11 3/4" | 8 1/4" | 5" | 0.002 lbs. | lbs. | - | 24" | €1,223.08 | |
K | EK-12KI | LCD | 5" | 6.703" | 2.109" | 1g | g | - | 7 1/2" | €1,175.31 | |
S | HD-60KA | LCD | 11 3/4" | 15" | 4.719" | 0.02 lbs. | lbs. | - | 16.188" | €1,913.96 | |
Q | GF-10001A | LCD | 5" | 5" | 4" | 0.1g | - | - | 8" | €2,630.43 | |
T | FS-6KI | LCD | 9 7/8" | 9 7/8" | 19 1/2" | 0.5g, 0.002 Kg, 0.005 lbs. | - | - | 9 7/8" | €2,010.42 | |
M | SC-150KAM | LCD | 11 3/4" | 15" | 28.203" | 0.05 lbs. | lbs. | - | 11.797" | €2,778.08 | |
H | FG-150KAM | LCD | 15" | 11 7/8" | 30 3/4" | 0.01 Kg, 0.02 lbs. | - | - | 11 7/8" | €1,383.73 | |
P | SJ-12KHS | LCD | 7 1/2" | 9" | 4 1/4" | 0.005 Kg | - | 26 lbs. | 10 1/4" | €380.85 | |
U | EK-30KL | LCD | 11 7/8" | 8 1/4" | 5 1/8" | 0.01 Kg, 1g, 0.02 lbs. | - | - | 12 3/8" | €1,685.66 | |
J | FS-30KI | LCD | 11 7/8" | 15" | 19 1/2" | 0.005 Kg, 1g, 0.01 lbs. | - | 70 lbs. | 15" | €2,644.82 | |
V | FG-30KBM | LCD | 15" | 11 7/8" | 4 5/8" | 0.002 Kg, 0.005 lbs. | - | 60 lbs. | 18 1/4" | €1,145.70 | |
H | FG-30KAM | LCD | 15" | 11 7/8" | 30 3/4" | 0.002 Kg, 0.005 lbs. | - | 60 lbs. | 11 7/8" | €1,159.29 | |
W | SC-150KAL | LCD | 15" | 21" | 28.203" | 0.05 lbs. | lbs. | - | 15.406" | €2,909.22 | |
Q | GF-3002A | LCD | 5" | 5" | 4" | 0.01g | - | - | 8" | €2,423.50 | |
X | HL-3000LWPN | LCD | 5 1/2" | 6 3/4" | 2" | 1g | g | - | 7 1/2" | €652.51 | |
S | HD-30KA | LCD | 11 3/4" | 15" | 4.719" | 0.01 lbs. | lbs. | - | 16.188" | €1,915.66 | |
S | HD-12KA | LCD | 11 3/4" | 15" | 4.719" | 0.005 lbs. | lbs. | - | 16.188" | €1,995.45 | |
Y | HT-3000 | LCD | 5" | 5" | 1.734" | 1g | g | - | 7.688" | €189.23 | |
S | HD-12KB | LCD | 11 3/4" | 15" | 4.719" | 0.005 lbs. | lbs. | - | 16.188" | €1,985.31 | |
X | HL-3000LWP | LCD | 5 1/2" | 6 3/4" | 2" | 1g | g | - | 7 1/2" | €640.61 | |
Z | FG-150KBM | LCD | 11 3/4" | 15" | 4.594" | 0.02 lbs. | lbs. | - | 15" | €1,095.44 | |
K | EW-12KI | LCD | 5" | 6.703" | 2.109" | 5g | g | - | 7 1/2" | €677.90 | |
S | HD-30KB | LCD | 11 3/4" | 15" | 4.719" | 0.01 lbs. | lbs. | - | 16.188" | €2,050.96 | |
S | HD-60KB | LCD | 11 3/4" | 15" | 4.719" | 0.02 lbs. | lbs. | - | 16.188" | €2,082.16 | |
R | HC-30KI | LCD | 11 3/4" | 8 1/4" | 5" | 0.01 lbs. | lbs. | - | 24" | €1,197.31 | |
R | HC-15KI | LCD | 11 3/4" | 8 1/4" | 5" | 0.005 lbs. | lbs. | - | 12.391" | €1,180.50 | |
O | SE-60KAL | LCD | 15" | 21" | 28.406" | 0.02 lbs. | lbs. | - | 15.406" | €1,835.58 | |
A1 | SC-60KAM | LCD | 11 3/4" | 15" | 28.203" | 0.02 lbs. | lbs. | - | 11.797" | €2,716.88 | |
L | SE-60KAM | LCD | 11 3/4" | 15" | 28.406" | 0.02 lbs. | lbs. | - | 11.797" | €1,782.21 | |
W | SC-60KAL | LCD | 15" | 21" | 28.203" | 0.02 lbs. | lbs. | - | 15.406" | €2,804.75 | |
Z | FG-60KBM | LCD | 11 3/4" | 15" | 4.594" | 0.01 lbs. | lbs. | - | 15" | €1,020.25 | |
R | HC-3KI | LCD | 11 3/4" | 8 1/4" | 5" | 0.001 lbs. | lbs. | - | 24" | €1,162.43 | |
B1 | SJ-5000HS | LCD | 7 1/2" | 9 1/8" | 4" | 2g | g | - | 10 1/4" | €339.44 | |
P | SJ-5001HS | LCD | 7 1/2" | 9 1/8" | 4" | 1g | g | - | 10 1/4" | €384.19 | |
C1 | SW-30KM | LED | 11 3/4" | 15" | 28.406" | 0.005 lbs. | lbs. | - | 11.797" | €3,761.19 | |
C1 | SW-150KL | LED | 15 1/2" | 21" | 28.406" | 0.02 lbs. | lbs. | - | 15.406" | €4,319.68 | |
D1 | SW-6KS | LED | 9 3/4" | 9 3/4" | 13.891" | 0.001 lbs. | lbs. | - | 9.797" | €3,271.62 |
We are here to help!
Looking for a part not listed here?
Explore More
- ECLIPSE
- KEYSHAFT
- WEST CHESTER PROTECTIVE GEAR
- CHEMTROL
- SEALEX
- Bathroom Sinks
- Key Blanks
- Wood Drilling Bit Sets
- Conduit Fittings
- Band Saw Accessories
- Cowhide Premium Gloves, Yellow - CONDOR
- Select Shoulder Split Leather Palm Work Gloves - MCR SAFETY
- GPL 203 Series Standard Grade Grease - KRYTOX
- Female XL-C Adapter, Copper, Press x FNPT - VIEGA PROPRESS
- Gemini Linear Heater Assemblies - TEMPCO
- Serological Pipet - CELLTREAT
- Compartment Box - BOSCH
- Emergency Shower, Ceiling Mount, ABS Plastic - CONDOR
- Calibration Gas Cylinder Stands - MSA
- Adjustable Wrenches - KLEIN TOOLS