These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
3M High Strength Double Sided Tape
Style | Model | Min. Tape Performance Temp. | Temp. Range | Max. Tape Performance Temp. | Adhesion To Steel | Liner Material | Backing Material | Size | Environment | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €84.65 | |
B | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €71.30 | |
C | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €92.01 | |
D | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €199.45 | |
C | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €103.95 | |
E | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €90.89 | |
B | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €199.45 | |
F | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €206.77 | |
G | 5925 | - | - | - | - | - | - | - | Indoor And Outdoor | 1 | €85.50 | |
G | 5925 | - | - | - | - | - | - | - | Indoor And Outdoor | 1 | €82.72 | |
E | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €128.43 | |
H | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €62.33 | |
I | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €102.37 | |
J | GPH060GF | - | - | - | - | - | - | - | Indoor And Outdoor | 100 | €203.99 | |
G | 5925 | 50°F | - | - | - | - | - | - | Indoor And Outdoor | 1 | €126.09 | |
K | GPH060GF | 50°F | +50°F to +450°F | - | - | - | - | - | Indoor And Outdoor | 100 | €90.89 | |
L | 4955 | 50°F | +50°F to +300°F | 400°F | 320 oz./in. | Polyester | Acrylic Foam | 1" x 5 yd. | Indoor And Outdoor | 1 | €178.85 | |
M | RP+060GF | Not Rated | 0°F to +250°F | 250°F | 288 oz./in. | Film | Foam | 1/2" x 18 yd. | Indoor And Outdoor | 1 | €94.10 | |
M | RP+160GF | Not Rated | 0°F to +250°F | 250°F | 288 oz./in. | Film | Foam | 18 yd. x 1" | Indoor And Outdoor | 1 | €164.66 |
We are here to help!
Looking for a part not listed here?
Explore More
- ANSELL
- CDI TORQUE PRODUCTS
- KEYSHAFT
- REED MANUFACTURING
- K1 SERIES
- Voice Data Jacks
- Air Nibblers and Shears
- Pin and Sleeve Device Accessories
- Light Curtain Resource Modules and Accessories
- Liquidtight Conduit Grips
- GF184 High Visibility Vest - ML KISHIGO
- Ranchworx Leather Work Gloves - IRONCLAD
- Venture 3 Half Frame Eyewears - PYRAMEX
- Mica Insulated Strip Heaters with Mounting Slots - TEMPCO
- PVC Male Adapters - HARVEL CLEAR
- Mail Drop Door - SALSBURY INDUSTRIES
- Go/NoGo Standard Thread Plug Gages, 1/2-20 Unf Lh - VERMONT GAGE
- CPVC Diaphragm Valves, BSP Threaded, FKM - SPEARS VALVES
- Adapters - TIMKEN
- Valve Assembly - SMC VALVES